Regular Season - Milwaukee Bucks 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Wing | 79 | 96.3 | 30.1 | 18.4 | 53.1 | 70.0 | 9.2 | 46.0 | 0.7 | 56.7 | 2.7 | 14.7 | 9.2 | 60.2 | 82.9 | 49.7 | 14.9 | 51.8 | 5.6 | 44.9 | 30.4 |
| Zaza Pachulia | Big | 73 | 89.0 | 23.7 | 15.3 | 45.5 | 74.2 | 8.1 | 38.6 | 0.4 | 89.8 | 2.1 | 13.4 | 7.2 | 53.2 | 61.4 | 47.0 | 8.3 | 38.3 | 0.6 | 18.2 | 4.2 |
| Ersan Ilyasova | Big | 58 | 70.7 | 22.7 | 21.3 | 53.9 | 78.7 | 6.4 | 42.4 | 0.6 | 90.3 | 5.3 | 15.6 | 14.9 | 58.9 | 74.3 | 69.5 | 13.7 | 50.8 | 1.7 | 43.5 | 8.3 |
| Jared Dudley | Forward | 72 | 87.8 | 23.8 | 12.4 | 55.6 | 86.4 | 4.4 | 48.7 | 86.7 | 1.3 | 15.8 | 7.8 | 59.5 | 86.2 | 63.6 | 10.1 | 53.8 | 1.7 | 44.9 | 13.9 | |
| Giannis Antetokounmpo | Forward | 81 | 98.8 | 31.4 | 15.5 | 49.9 | 52.5 | 6.1 | 37.2 | 2.3 | 40.9 | 3.6 | 13.5 | 9.2 | 58.4 | 57.5 | 60.1 | 6.9 | 36.2 | 3.2 | 35.2 | 20.5 |
| John Henson | Big | 67 | 81.7 | 18.3 | 14.4 | 56.6 | 76.5 | 4.4 | 43.5 | 1.9 | 76.6 | 4.6 | 6.7 | 10.0 | 62.6 | 76.5 | 68.8 | 4.4 | 43.5 | 0.3 | 28.6 | 2.0 |
| Miles Plumlee | Big | 73 | 89.0 | 16.4 | 10.6 | 53.5 | 65.4 | 3.3 | 39.0 | 50.0 | 1.2 | 8.4 | 7.3 | 60.5 | 70.2 | 67.7 | 3.3 | 39.0 | 0.3 | 50.0 | 3.1 | |
| O.J. Mayo | Wing | 71 | 86.6 | 23.9 | 20.3 | 49.4 | 72.3 | 8.1 | 38.7 | 3.3 | 62.3 | 2.6 | 14.1 | 12.4 | 56.4 | 77.9 | 60.8 | 16.0 | 46.4 | 5.5 | 38.6 | 26.9 |
| Michael Carter-Williams | Point | 66 | 80.5 | 32.6 | 21.2 | 41.7 | 27.5 | 9.8 | 32.1 | 1.2 | 15.6 | 7.9 | 12.5 | 11.5 | 49.7 | 34.5 | 54.2 | 13.3 | 33.1 | 6.0 | 29.6 | 28.4 |
| Jerryd Bayless | Combo | 77 | 93.9 | 22.3 | 15.3 | 46.3 | 50.0 | 7.5 | 41.0 | 0.8 | 37.1 | 2.0 | 15.8 | 7.7 | 51.5 | 61.7 | 50.3 | 11.2 | 42.8 | 6.1 | 42.5 | 40.2 |
Playoffs - Milwaukee Bucks 14-15 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | Forward | 6 | 100.0 | 18.3 | 13.8 | 60.0 | 100.0 | 4.7 | 40.0 | 10.0 | 100.0 | 10.0 | 15.9 | 9.1 | 70.0 | 100.0 | 66.7 | 11.0 | 66.7 | 0.6 | 3.3 | |
| Zaza Pachulia | Big | 6 | 100.0 | 21.3 | 15.7 | 40.0 | 68.8 | 10.5 | 48.1 | 3.7 | 76.9 | 3.7 | 15.2 | 5.1 | 23.1 | 33.3 | 32.5 | 10.5 | 48.1 | 0.7 | 100.0 | 5.0 |
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | 20.1 | 44.0 | 68.6 | 8.9 | 36.6 | 2.4 | 53.3 | 9.8 | 15.1 | 11.2 | 50.0 | 80.0 | 55.4 | 16.4 | 42.0 | 6.2 | 39.3 | 30.4 |
| Jerryd Bayless | Combo | 6 | 100.0 | 20 | 15.0 | 37.1 | 50.0 | 8.3 | 36.8 | 5.3 | 28.6 | 10.5 | 15.1 | 7.0 | 37.5 | 80.0 | 45.7 | 11.1 | 38.5 | 6.5 | 43.3 | 42.9 |
| John Henson | Big | 6 | 100.0 | 25.3 | 13.7 | 60.0 | 62.5 | 2.4 | 42.9 | 66.7 | 8.1 | 11.2 | 63.6 | 61.9 | 82.5 | 2.4 | 42.9 | |||||
| O.J. Mayo | Wing | 6 | 100.0 | 25.8 | 17.6 | 38.9 | 66.7 | 6.3 | 42.1 | 50.0 | 14.8 | 11.3 | 37.1 | 80.0 | 64.8 | 12.3 | 44.7 | 4.5 | 39.3 | 25.9 | ||
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 33.3 | 18.1 | 36.6 | 57.7 | 8.4 | 27.3 | 44.4 | 9.1 | 13.5 | 9.7 | 44.7 | 64.7 | 53.5 | 8.7 | 26.5 | 4.3 | 23.5 | 23.9 | |
| Ersan Ilyasova | Big | 6 | 100.0 | 23.7 | 21.8 | 36.9 | 75.0 | 8.1 | 30.4 | 85.7 | 8.7 | 16.1 | 13.5 | 40.8 | 69.2 | 62.3 | 16.5 | 31.5 | 3.2 | 38.9 | 14.8 | |
| Michael Carter-Williams | Point | 6 | 100.0 | 31.7 | 20.3 | 42.9 | 18.2 | 11.1 | 42.9 | 7.1 | 16.7 | 4.8 | 12.1 | 9.2 | 42.9 | 20.0 | 45.5 | 12.2 | 39.1 | 6.3 | 29.2 | 31.2 |