Regular Season - Milwaukee Bucks 14-15 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Wing | 79 | 96.3 | 30.1 | 3.5 | 58.5 | 18.9 | 6.1 | 65.6 | 12.2 | 3.2 | 44.3 | 6.0 | 46.9 | 100.0 | 0.3 | 100.0 | 100.0 | 0.3 | 63.2 | 33.3 | 5.3 | 45.1 | 2.0 | 45.4 | |
| Zaza Pachulia | Big | 73 | 89.0 | 23.7 | 7.2 | 53.7 | 46.6 | 6.5 | 61.4 | 13.8 | 3.6 | 38.5 | 4.7 | 38.6 | 0.4 | 100.0 | 83.3 | 1.1 | 29.7 | 36.4 | 0.6 | 20.0 | 5.8 | 43.8 | ||
| Ersan Ilyasova | Big | 58 | 70.7 | 22.7 | 7.5 | 59.4 | 35.4 | 3.0 | 59.8 | 10.7 | 1.6 | 24.4 | 4.9 | 48.1 | 100.0 | 0.2 | 75.0 | 100.0 | 0.2 | 66.7 | 75.0 | 1.3 | 32.4 | 3.9 | 52.4 | |
| Jared Dudley | Forward | 72 | 87.8 | 23.8 | 2.3 | 63.6 | 18.2 | 5.2 | 65.3 | 18.2 | 1.1 | 43.6 | 3.4 | 50.4 | 100.0 | 50.0 | 50.0 | 100.0 | 1.7 | 43.1 | 2.5 | 54.7 | ||||
| Giannis Antetokounmpo | Forward | 81 | 98.8 | 31.4 | 8.6 | 61.1 | 55.2 | 7.0 | 56.7 | 12.4 | 2.7 | 35.8 | 3.4 | 38.4 | 0.2 | 72.7 | 1.9 | 94.1 | 74.7 | 0.8 | 46.3 | 36.8 | 2.9 | 37.9 | 1.3 | 41.7 |
| John Henson | Big | 67 | 81.7 | 18.3 | 10.0 | 62.6 | 68.8 | 3.8 | 76.5 | 5.9 | 4.4 | 44.3 | 0.8 | 80.0 | 2.5 | 90.2 | 89.1 | 4.4 | 51.9 | 77.8 | 0.3 | 28.6 | 0.3 | 50.0 | ||
| Miles Plumlee | Big | 73 | 89.0 | 16.4 | 7.3 | 60.5 | 67.7 | 1.2 | 70.2 | 11.0 | 2.7 | 36.2 | 0.6 | 53.8 | 0.9 | 84.2 | 2.1 | 87.8 | 86.0 | 2.4 | 41.0 | 56.0 | 0.3 | 50.0 | 0.6 | 45.5 |
| O.J. Mayo | Wing | 71 | 86.6 | 23.9 | 4.4 | 60.7 | 21.5 | 4.7 | 62.6 | 11.3 | 3.1 | 42.5 | 5.0 | 36.3 | 0.2 | 100.0 | 77.8 | 0.6 | 66.7 | 66.7 | 4.1 | 33.6 | 2.0 | 45.1 | ||
| Michael Carter-Williams | Point | 66 | 80.5 | 32.6 | 7.9 | 55.8 | 37.7 | 5.5 | 23.8 | 11.0 | 5.2 | 36.0 | 4.6 | 27.7 | 100.0 | 0.6 | 93.1 | 40.7 | 0.8 | 77.4 | 8.3 | 5.3 | 30.7 | 0.3 | 25.0 | |
| Jerryd Bayless | Combo | 77 | 93.9 | 22.3 | 4.1 | 55.7 | 27.2 | 4.3 | 44.9 | 12.9 | 2.1 | 40.6 | 5.5 | 41.2 | 0.2 | 100.0 | 0.5 | 100.0 | 80.0 | 0.5 | 40.0 | 33.3 | 5.6 | 43.4 | 0.9 | 32.1 |
Playoffs - Milwaukee Bucks 14-15 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | Forward | 6 | 100.0 | 18.3 | 2.8 | 33.3 | 20.0 | 100.0 | 33.3 | 1.4 | 66.7 | 3.3 | 28.6 | 0.6 | 3.3 | 42.9 | ||||||||||
| Zaza Pachulia | Big | 6 | 100.0 | 21.3 | 5.1 | 23.1 | 32.5 | 33.3 | 46.2 | 3.0 | 50.0 | 7.5 | 47.4 | 0.7 | 100.0 | 8.2 | 47.6 | |||||||||
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | 3.7 | 52.9 | 18.5 | 11.8 | 66.7 | 11.8 | 2.4 | 45.5 | 6.6 | 33.3 | 0.3 | 0.3 | 100.0 | 5.3 | 45.8 | 1.3 | 16.7 | |||||
| Jerryd Bayless | Combo | 6 | 100.0 | 20 | 3.9 | 33.3 | 25.7 | 66.7 | 2.1 | 60.0 | 5.9 | 28.6 | 0.5 | 100.0 | 5.9 | 35.7 | 0.8 | 50.0 | ||||||||
| John Henson | Big | 6 | 100.0 | 25.3 | 11.2 | 63.6 | 82.5 | 6.1 | 61.9 | 12.1 | 2.0 | 50.0 | 0.4 | 3.1 | 88.9 | 50.0 | 2.7 | 50.0 | 75.0 | |||||||
| O.J. Mayo | Wing | 6 | 100.0 | 25.8 | 5.3 | 25.0 | 29.6 | 6.3 | 50.0 | 18.8 | 1.4 | 25.0 | 4.9 | 46.7 | 3.9 | 33.3 | 1.0 | 100.0 | ||||||||
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 33.3 | 9.5 | 45.9 | 52.1 | 8.1 | 64.7 | 8.1 | 3.8 | 26.7 | 4.6 | 27.8 | 0.3 | 100.0 | 100.0 | 0.5 | 50.0 | 4.1 | 25.0 | 1.5 | 16.7 | |||
| Ersan Ilyasova | Big | 6 | 100.0 | 23.7 | 5.3 | 53.3 | 24.6 | 62.5 | 6.7 | 2.1 | 16.7 | 6.0 | 35.3 | 2.6 | 28.6 | 3.8 | 45.5 | |||||||||
| Michael Carter-Williams | Point | 6 | 100.0 | 31.7 | 8.2 | 48.4 | 40.3 | 6.5 | 20.0 | 16.1 | 6.0 | 47.8 | 5.1 | 36.8 | 0.3 | 100.0 | 100.0 | 1.1 | 100.0 | 5.9 | 31.8 | 0.5 | 100.0 |