Regular Season - Milwaukee Bucks 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Wing | 79 | 96.3 | 30.1 | 36 | 149 | 22.5 | 48.7 | 61 | 45.1 | 35 | 40.0 | 26 | 34.6 | 42.6 | 13 | 76.9 |
| Zaza Pachulia | Big | 73 | 89.0 | 23.7 | 29 | 103 | 14.3 | 36.0 | 27 | 29.6 | 27 | 29.6 | 0 | 8 | 75.0 | ||
| Ersan Ilyasova | Big | 58 | 70.7 | 22.7 | 14 | 63 | 20.1 | 49.4 | 20 | 47.5 | 17 | 47.1 | 3 | 33.3 | 15.0 | 12 | 50.0 |
| Jared Dudley | Forward | 72 | 87.8 | 23.8 | 22 | 54 | 9.3 | 59.7 | 10 | 60.0 | 2 | 8 | 50.0 | 80.0 | 2 | 50.0 | |
| Giannis Antetokounmpo | Forward | 81 | 98.8 | 31.4 | 38 | 155 | 17.2 | 53.1 | 42 | 47.6 | 39 | 51.3 | 3 | 7.1 | 20 | 70.0 | |
| John Henson | Big | 67 | 81.7 | 18.3 | 15 | 49 | 14.3 | 47.0 | 11 | 45.5 | 11 | 45.5 | 0 | 4 | 50.0 | ||
| Miles Plumlee | Big | 73 | 89.0 | 16.4 | 12 | 35 | 8.8 | 33.3 | 6 | 33.3 | 6 | 33.3 | 0 | 0 | |||
| O.J. Mayo | Wing | 71 | 86.6 | 23.9 | 21 | 76 | 18.4 | 38.0 | 25 | 30.0 | 13 | 46.2 | 12 | 8.3 | 48.0 | 9 | 77.8 |
| Michael Carter-Williams | Point | 66 | 80.5 | 32.6 | 27 | 119 | 27.4 | 32.2 | 54 | 25.0 | 47 | 25.5 | 7 | 14.3 | 13.0 | 15 | 80.0 |
| Jerryd Bayless | Combo | 77 | 93.9 | 22.3 | 33 | 76 | 22.9 | 50.3 | 29 | 36.2 | 26 | 34.6 | 3 | 33.3 | 10.3 | 20 | 85.0 |
Playoffs - Milwaukee Bucks 14-15 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | Forward | 6 | 100.0 | 18.3 | 1 | 2 | 25.0 | 1 | 1 | 0 | 0 | ||||||
| Zaza Pachulia | Big | 6 | 100.0 | 21.3 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | 4 | 12 | 45.3 | 41.4 | 10 | 35.0 | 6 | 33.3 | 4 | 25.0 | 40.0 | 2 | 100.0 |
| Jerryd Bayless | Combo | 6 | 100.0 | 20 | 1 | 2 | 75.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| John Henson | Big | 6 | 100.0 | 25.3 | 3 | 12 | 12.0 | 52.1 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 50.0 | ||
| O.J. Mayo | Wing | 6 | 100.0 | 25.8 | 4 | 12 | 29.2 | 50.0 | 7 | 50.0 | 5 | 40.0 | 2 | 50.0 | 28.6 | 0 | |
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 33.3 | 3 | 10 | 10.0 | 2 | 2 | 0 | 0 | ||||||
| Ersan Ilyasova | Big | 6 | 100.0 | 23.7 | 0 | 0 | 0 | 0 | |||||||||
| Michael Carter-Williams | Point | 6 | 100.0 | 31.7 | 3 | 10 | 15.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 |