Regular Season - Miami Heat 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 77 | 93.9 | 37.7 | 5.3 | 38.7 | 22.3 | 35.6 | 3.1 | 53.4 | 25.2 | 4.5 | 35.7 | 0.8 | 55.6 | 2.0 | 49.1 | 37.3 | 3.4 | 31.8 | 2.2 | 44.3 | 2.7 | 33.6 | 55.5 |
| Chris Bosh | Big | 79 | 96.3 | 32 | 4.5 | 33.9 | 22.9 | 37.7 | -3.8 | 95.9 | 24.7 | 3.4 | 33.5 | 1.1 | 35.2 | 3.2 | 36.1 | 72.5 | 1.1 | 28.8 | 4.2 | 34.0 | 0.2 | 33.3 | 4.2 |
| Chris Andersen | Big | 72 | 87.8 | 19.4 | 0.5 | 27.3 | 4.0 | 37.6 | -10.3 | 100.0 | 24.5 | 0.3 | 25.0 | 33.3 | 0.3 | 33.3 | 81.8 | 0.3 | 20.0 | 9.1 | |||||
| Mario Chalmers | Point | 73 | 89.0 | 29.8 | 5.3 | 39.0 | 40.0 | 37.0 | 2.0 | 89.7 | 24.5 | 3.4 | 32.4 | 1.9 | 51.3 | 3.4 | 37.0 | 65.5 | 1.9 | 41.3 | 4.5 | 39.3 | 0.7 | 31.3 | 14.3 |
| Dwyane Wade | Wing | 54 | 65.9 | 32.9 | 0.9 | 28.1 | 4.2 | 35.6 | -7.5 | 77.8 | 24.3 | 0.6 | 17.4 | 0.3 | 55.6 | 0.3 | 30.8 | 40.6 | 0.6 | 26.3 | 0.6 | 35.0 | 0.3 | 16.7 | 37.5 |
| Shane Battier | Wing | 72 | 87.8 | 20.4 | 7.3 | 34.8 | 76.4 | 37.9 | -3.1 | 95.9 | 24.4 | 3.8 | 30.6 | 3.5 | 39.4 | 5.6 | 35.2 | 77.1 | 1.5 | 34.0 | 6.9 | 35.7 | 0.3 | 12.5 | 3.9 |
| Rashard Lewis | Forward | 56 | 68.3 | 17.1 | 7.3 | 34.3 | 56.8 | 35.4 | -1.1 | 100.0 | 24.0 | 2.4 | 23.4 | 4.8 | 40.2 | 2.9 | 37.5 | 41.8 | 4.2 | 32.9 | 7.1 | 34.4 | 100.0 | 0.8 | |
| Ray Allen | Wing | 73 | 89.0 | 26.5 | 8.2 | 37.7 | 56.6 | 36.4 | 1.3 | 96.5 | 24.5 | 4.7 | 33.9 | 3.5 | 42.7 | 4.5 | 39.1 | 55.4 | 3.7 | 35.7 | 7.6 | 39.0 | 0.8 | 22.2 | 8.7 |
| Michael Beasley | Big | 54 | 65.9 | 15.4 | 3.3 | 39.6 | 15.0 | 37.2 | 2.4 | 100.0 | 24.5 | 2.0 | 35.3 | 1.3 | 47.4 | 2.4 | 38.9 | 67.9 | 1.0 | 38.9 | 3.0 | 41.7 | 0.3 | 16.7 | 11.1 |
| Toney Douglas | Combo | 47 | 57.3 | 14.2 | 7.5 | 31.3 | 52.9 | 36.2 | -4.9 | 87.1 | 24.8 | 5.0 | 32.3 | 2.5 | 29.4 | 3.5 | 27.7 | 47.5 | 4.3 | 32.7 | 4.3 | 36.2 | 3.5 | 22.7 | 43.1 |
| Udonis Haslem | Big | 44 | 53.7 | 14.8 | |||||||||||||||||||||
| Norris Cole | Combo | 81 | 98.8 | 24.7 | 4.4 | 34.5 | 34.8 | 37.5 | -3.0 | 98.3 | 24.1 | 1.9 | 30.7 | 2.5 | 37.4 | 3.2 | 40.5 | 69.5 | 1.3 | 21.2 | 4.3 | 36.3 | 0.2 | 18.2 | 6.4 |
Playoffs - Miami Heat 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 20 | 100.0 | 38.1 | 6.2 | 40.7 | 25.3 | 36.1 | 4.6 | 37.1 | 25.4 | 5.7 | 41.8 | 0.4 | 28.6 | 1.6 | 43.5 | 26.7 | 4.4 | 39.7 | 2.7 | 28.9 | 3.0 | 52.4 | 52.5 |
| James Jones | Wing | 14 | 70.0 | 8.9 | 13.5 | 46.9 | 80.0 | 36.2 | 10.7 | 93.3 | 24.5 | 9.4 | 45.5 | 4.1 | 50.0 | 6.9 | 35.3 | 53.1 | 6.3 | 60.0 | 11.9 | 48.3 | 1.3 | 33.3 | 9.4 |
| Chris Andersen | Big | 18 | 90.0 | 17.6 | 0.3 | 1.8 | 32.4 | -32.4 | 26.0 | 0.3 | 0.3 | 0.3 | |||||||||||||
| Chris Bosh | Big | 20 | 100.0 | 34.3 | 5.9 | 40.5 | 32.3 | 37.1 | 3.4 | 100.0 | 24.6 | 3.9 | 34.0 | 2.2 | 51.9 | 3.5 | 40.9 | 59.5 | 2.4 | 40.0 | 5.8 | 39.7 | 0.2 | 100.0 | 1.4 |
| Rashard Lewis | Forward | 18 | 90.0 | 17.7 | 9.6 | 37.9 | 69.0 | 35.9 | 2.0 | 100.0 | 24.1 | 4.5 | 40.7 | 5.1 | 35.5 | 3.3 | 50.0 | 34.5 | 6.6 | 30.8 | 9.6 | 38.6 | 0.3 | 3.4 | |
| Dwyane Wade | Wing | 20 | 100.0 | 34.6 | 1.7 | 39.1 | 8.3 | 36.5 | 2.6 | 33.3 | 24.4 | 1.4 | 50.0 | 0.5 | 0.6 | 25.0 | 34.8 | 1.3 | 43.8 | 0.6 | 37.5 | 1.3 | 40.0 | 65.2 | |
| Ray Allen | Wing | 20 | 100.0 | 26.4 | 8.8 | 39.8 | 58.9 | 36.2 | 3.6 | 90.9 | 24.5 | 5.3 | 36.0 | 3.4 | 45.5 | 4.0 | 46.2 | 47.0 | 4.8 | 32.6 | 7.6 | 40.3 | 1.5 | 30.8 | 15.3 |
| Mario Chalmers | Point | 20 | 100.0 | 26.7 | 4.3 | 34.9 | 38.7 | 36.7 | -1.8 | 86.7 | 24.6 | 2.9 | 39.3 | 1.6 | 26.7 | 2.7 | 28.0 | 58.1 | 1.6 | 47.1 | 3.9 | 33.3 | 0.2 | 66.7 | 7.1 |
| Shane Battier | Wing | 14 | 70.0 | 14.1 | 5.4 | 45.0 | 76.9 | 37.6 | 7.4 | 100.0 | 24.6 | 3.5 | 25.0 | 2.3 | 75.0 | 4.0 | 50.0 | 70.0 | 1.8 | 33.3 | 5.7 | 45.0 | |||
| Norris Cole | Combo | 20 | 100.0 | 20.1 | 5.3 | 37.5 | 51.3 | 36.4 | 1.1 | 100.0 | 24.5 | 2.9 | 36.4 | 2.4 | 38.9 | 2.4 | 52.6 | 47.5 | 2.7 | 25.0 | 5.1 | 38.5 | |||
| Udonis Haslem | Big | 16 | 80.0 | 10.5 |