Regular Season - Miami Heat 13-14 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 77 | 93.9 | 37.7 | 3.8 | 1.0 | 5.2 | -1.4 | 13.0 | -1.5 | 2.2 | 0.7 | 1.5 | 0.4 | 0.1 | 2.2 | 2.7 | 2.6 | 1.5 | 2.0 | 1.5 | 0.7 | 1.8 | 1.1 | 4 | 1 | |||||||||||||
| Chris Bosh | Big | 79 | 96.3 | 32 | 8.7 | -0.2 | 3.4 | -3.3 | 21.5 | -0.7 | 1.6 | 0.3 | 1.3 | 1.6 | 0.2 | 1.8 | 3.4 | 3.2 | 0.9 | 0.8 | 0.9 | 1.0 | 3.7 | 2.3 | 3 | ||||||||||||||
| Chris Andersen | Big | 72 | 87.8 | 19.4 | 11.1 | -6.6 | 2.7 | -10.9 | 20.8 | -2.9 | 1.1 | 0.3 | 0.8 | 3.5 | 0.3 | 1.3 | 5.1 | 4.9 | 0.9 | 0.8 | 0.9 | 1.0 | 5.4 | 1.9 | 1 | ||||||||||||||
| Mario Chalmers | Point | 73 | 89.0 | 29.8 | 3.4 | 1.6 | 6.3 | 2.2 | 14.7 | 0.1 | 2.7 | 0.9 | 1.9 | 0.3 | 0.5 | 3.4 | 3.8 | 3.1 | 0.8 | 1.2 | 0.7 | 0.2 | 4.5 | 2.7 | 2 | 2 | |||||||||||||
| Dwyane Wade | Wing | 54 | 65.9 | 32.9 | 3.3 | 1.7 | 5.4 | -2.4 | 12.7 | -2.1 | 2.3 | 0.8 | 1.4 | 0.8 | 0.2 | 2.3 | 3.3 | 3.1 | 1.2 | 2.2 | 1.1 | 0.5 | 2.8 | 1.1 | 4 | ||||||||||||||
| Shane Battier | Wing | 72 | 87.8 | 20.4 | 9.5 | -1.7 | 6.1 | 3.6 | 25.6 | 2.0 | 1.8 | 0.5 | 1.3 | 1.3 | 0.3 | 2.0 | 3.3 | 3.0 | 0.8 | 1.4 | 0.7 | 0.5 | 4.3 | 1.3 | |||||||||||||||
| Rashard Lewis | Forward | 56 | 68.3 | 17.1 | 6.5 | 10.2 | 7.1 | 4.4 | 22.7 | 2.0 | 2.7 | 0.6 | 2.4 | 0.3 | 0.3 | 3.0 | 3.6 | 3.3 | 0.8 | 1.8 | 0.7 | 0.2 | 4.5 | 1.8 | 1 | ||||||||||||||
| Ray Allen | Wing | 73 | 89.0 | 26.5 | 3.7 | 19.0 | 5.5 | 6.3 | 14.7 | 6.6 | 1.4 | 0.4 | 1.0 | 0.2 | 0.2 | 1.6 | 1.8 | 1.6 | 0.6 | 1.3 | 0.6 | 0.1 | 2.9 | 1.2 | |||||||||||||||
| Michael Beasley | Big | 54 | 65.9 | 15.4 | 7.4 | -6.5 | 5.7 | 6.1 | 21.5 | -0.7 | 1.3 | 0.3 | 1.0 | 1.3 | 1.3 | 2.6 | 2.6 | 0.5 | 0.9 | 0.5 | 0.4 | 5.3 | 1.7 | ||||||||||||||||
| Toney Douglas | Combo | 47 | 57.3 | 14.2 | 2.7 | 15.3 | 6.6 | 2.8 | 14.4 | 2.9 | 1.4 | 0.7 | 0.7 | 0.4 | 0.4 | 1.8 | 2.2 | 1.8 | 0.4 | 0.5 | 0.3 | 0.2 | 5.7 | 3.6 | |||||||||||||||
| Udonis Haslem | Big | 44 | 53.7 | 14.8 | 6.7 | 4.3 | 1.9 | 0.1 | 16.7 | 5.8 | 1.1 | 0.4 | 0.7 | 1.1 | 1.1 | 2.1 | 2.1 | 0.4 | 0.4 | 0.4 | 0.4 | 6.0 | 2.8 | 1 | |||||||||||||||
| Norris Cole | Combo | 81 | 98.8 | 24.7 | 2.8 | 12.4 | 5.3 | -2.5 | 11.7 | 2.0 | 2.1 | 0.6 | 1.3 | 0.2 | 0.2 | 2.1 | 2.3 | 2.1 | 0.6 | 1.0 | 0.6 | 0.1 | 3.8 | 2.1 | 1 | 1 |
Playoffs - Miami Heat 13-14 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 20 | 100.0 | 38.1 | 2.9 | -4.0 | 3.4 | 0.0 | 10.9 | 3.3 | 2.6 | 0.7 | 1.9 | 0.9 | 0.1 | 2.7 | 3.6 | 3.4 | 1.3 | 1.9 | 1.2 | 0.6 | 2.7 | 1.4 | 1 | ||||||||||||||
| James Jones | Wing | 14 | 70.0 | 8.9 | 6.9 | 22.0 | 5.6 | 12.5 | 16.9 | 18.7 | 1.2 | 0.6 | 0.6 | 0.6 | 0.6 | 1.8 | 2.3 | 2.3 | 0.3 | 0.4 | 0.3 | 0.3 | 7.6 | 4.7 | |||||||||||||||
| Chris Andersen | Big | 18 | 90.0 | 17.6 | 10.3 | -14.5 | 2.2 | 2.8 | 21.2 | -8.7 | 0.9 | 0.3 | 0.6 | 3.1 | 0.3 | 1.2 | 4.4 | 4.0 | 0.8 | 0.5 | 0.7 | 1.1 | 5.3 | 2.5 | 1 | ||||||||||||||
| Chris Bosh | Big | 20 | 100.0 | 34.3 | 9.3 | -0.8 | 3.4 | 5.8 | 20.4 | 3.8 | 1.3 | 0.6 | 0.8 | 1.6 | 0.5 | 1.8 | 3.4 | 3.0 | 0.9 | 0.9 | 0.8 | 0.9 | 3.9 | 2.1 | 1 | ||||||||||||||
| Rashard Lewis | Forward | 18 | 90.0 | 17.7 | 5.4 | 3.1 | 6.6 | -4.6 | 21.6 | -5.1 | 1.2 | 0.3 | 0.9 | 0.9 | 0.3 | 1.5 | 2.4 | 2.1 | 0.6 | 0.6 | 0.5 | 0.5 | 4.5 | 2.4 | |||||||||||||||
| Dwyane Wade | Wing | 20 | 100.0 | 34.6 | 3.6 | 13.6 | 6.3 | 0.0 | 15.3 | 2.7 | 2.4 | 0.9 | 1.4 | 0.5 | 0.2 | 2.5 | 3.0 | 2.8 | 0.8 | 1.1 | 0.7 | 0.2 | 4.0 | 2.2 | |||||||||||||||
| Ray Allen | Wing | 20 | 100.0 | 26.4 | 3.4 | 0.7 | 7.2 | -6.4 | 16.4 | -4.6 | 1.5 | 0.2 | 1.3 | 0.4 | 0.2 | 1.7 | 2.3 | 1.9 | 0.6 | 1.4 | 0.5 | 0.2 | 3.8 | 1.3 | |||||||||||||||
| Mario Chalmers | Point | 20 | 100.0 | 26.7 | 3.1 | 10.5 | 5.9 | 6.1 | 14.5 | 2.9 | 1.8 | 0.6 | 1.4 | 0.6 | 0.2 | 2.2 | 2.9 | 2.7 | 0.7 | 0.8 | 0.6 | 0.5 | 4.1 | 2.9 | 2 | ||||||||||||||
| Shane Battier | Wing | 14 | 70.0 | 14.1 | 4.8 | 3.0 | 7.0 | 2.2 | 23.3 | 8.8 | 1.5 | 0.4 | 0.8 | 0.4 | 0.4 | 1.9 | 2.3 | 1.5 | 0.4 | 1.2 | 0.3 | 0.1 | 5.4 | 1.5 | |||||||||||||||
| Norris Cole | Combo | 20 | 100.0 | 20.1 | 2.4 | 11.0 | 5.6 | 13.8 | 12.6 | 4.1 | 1.3 | 0.8 | 0.3 | 0.3 | 1.3 | 1.3 | 1.3 | 0.3 | 0.5 | 0.3 | 0.1 | 4.3 | 2.4 | ||||||||||||||||
| Udonis Haslem | Big | 16 | 80.0 | 10.5 | 9.6 | 0.6 | 2.0 | 34.8 | 23.4 | 7.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 1.5 | 1.5 | 0.2 | 0.2 | 0.1 | 0.2 | 8.6 | 4.1 |