Regular Season - Miami Heat 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 77 | 93.9 | 37.7 | 41 | 176 | 36.2 | 63.3 | 95 | 53.2 | 66 | 56.1 | 29 | 31.0 | 30.5 | 66 | 84.8 |
| Chris Bosh | Big | 79 | 96.3 | 32 | 43 | 176 | 21.3 | 68.5 | 67 | 65.7 | 36 | 55.6 | 31 | 51.6 | 46.3 | 12 | 91.7 |
| Chris Andersen | Big | 72 | 87.8 | 19.4 | 20 | 56 | 12.6 | 46.7 | 8 | 50.0 | 8 | 50.0 | 0 | 11 | 36.4 | ||
| Mario Chalmers | Point | 73 | 89.0 | 29.8 | 35 | 135 | 12.9 | 37.4 | 29 | 32.8 | 16 | 31.3 | 13 | 23.1 | 44.8 | 13 | 53.8 |
| Dwyane Wade | Wing | 54 | 65.9 | 32.9 | 25 | 79 | 19.5 | 47.1 | 22 | 36.4 | 21 | 38.1 | 1 | 4.5 | 20 | 65.0 | |
| Shane Battier | Wing | 72 | 87.8 | 20.4 | 9 | 9 | 12.0 | 3 | 0 | 3 | 100.0 | 0 | |||||
| Rashard Lewis | Forward | 56 | 68.3 | 17.1 | 7 | 19 | 5.2 | 53.2 | 1 | 0 | 1 | 100.0 | 2 | 100.0 | |||
| Ray Allen | Wing | 73 | 89.0 | 26.5 | 35 | 135 | 15.7 | 56.5 | 35 | 47.1 | 14 | 64.3 | 21 | 23.8 | 60.0 | 17 | 88.2 |
| Michael Beasley | Big | 54 | 65.9 | 15.4 | 8 | 32 | 10.7 | 42.5 | 5 | 30.0 | 3 | 2 | 50.0 | 40.0 | 2 | 100.0 | |
| Toney Douglas | Combo | 47 | 57.3 | 14.2 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
| Udonis Haslem | Big | 44 | 53.7 | 14.8 | 12 | 31 | 8.0 | 41.0 | 4 | 25.0 | 4 | 25.0 | 0 | 2 | 100.0 | ||
| Norris Cole | Combo | 81 | 98.8 | 24.7 | 27 | 91 | 8.9 | 30.0 | 15 | 30.0 | 9 | 33.3 | 6 | 16.7 | 40.0 | 0 |
Playoffs - Miami Heat 13-14 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 20 | 100.0 | 38.1 | 7 | 24 | 34.8 | 71.8 | 11 | 63.6 | 7 | 57.1 | 4 | 50.0 | 36.4 | 13 | 76.9 |
| James Jones | Wing | 14 | 70.0 | 8.9 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||
| Chris Andersen | Big | 18 | 90.0 | 17.6 | 4 | 7 | 13.3 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Chris Bosh | Big | 20 | 100.0 | 34.3 | 7 | 26 | 22.0 | 50.0 | 11 | 50.0 | 2 | 50.0 | 9 | 33.3 | 81.8 | 0 | |
| Rashard Lewis | Forward | 18 | 90.0 | 17.7 | 3 | 7 | 14.3 | 150.0 | 2 | 150.0 | 0 | 2 | 100.0 | 100.0 | 0 | ||
| Dwyane Wade | Wing | 20 | 100.0 | 34.6 | 7 | 27 | 19.4 | 70.9 | 9 | 72.2 | 7 | 71.4 | 2 | 50.0 | 22.2 | 2 | 50.0 |
| Ray Allen | Wing | 20 | 100.0 | 26.4 | 6 | 16 | 14.5 | 97.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 6 | 100.0 | |
| Mario Chalmers | Point | 20 | 100.0 | 26.7 | 6 | 17 | 0 | 0 | 0 | 0 | |||||||
| Shane Battier | Wing | 14 | 70.0 | 14.1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Norris Cole | Combo | 20 | 100.0 | 20.1 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
| Udonis Haslem | Big | 16 | 80.0 | 10.5 | 1 | 0 | 0 | 0 | 0 |