Regular Season - Memphis Grizzlies 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | Wing | 52 | 63.4 | 30.9 | 1.3 | 6.6 | 20.7 | 14.1 | 6.8 | 6.9 | 11.8 | 58.2 | 11.3 | 7.6 | 8.2 | 18.4 | 44.7 | 12.3 | 7.5 |
| Marc Gasol | Big | 73 | 89.0 | 33 | 1.7 | 5.4 | 30.4 | 16.0 | 10 | 10.7 | 17.6 | 61.4 | 20.3 | 4.5 | 12.4 | 22.9 | 54.1 | 19.3 | 5.2 |
| JaMychal Green | Forward | 55 | 67.1 | 28 | 4.9 | 12.9 | 37.1 | 26.3 | 6 | 10.4 | 14.9 | 69.5 | 16.4 | 4.8 | 15.1 | 27.9 | 54.5 | 21.0 | 5.2 |
| Andrew Harrison | Combo | 56 | 68.3 | 23.7 | 0.9 | 4.7 | 19.0 | 2.5 | 11.7 | 4.1 | 8.1 | 50.7 | 8.5 | 9.6 | 4.9 | 12.8 | 39.2 | 6.3 | 10 |
| Mario Chalmers | Point | 66 | 80.5 | 21.5 | 0.4 | 4.0 | 11.0 | 4.2 | 15 | 4.9 | 8.9 | 54.3 | 6.8 | 9.2 | 5.4 | 12.9 | 41.0 | 6.0 | 9.7 |
| Dillon Brooks | Wing | 82 | 100.0 | 28.6 | 1.0 | 3.8 | 26.8 | 11.5 | 9 | 4.4 | 8.0 | 55.2 | 12.5 | 6.9 | 5.4 | 11.9 | 45.9 | 12.1 | 7.3 |
| Deyonta Davis | Big | 62 | 75.6 | 15.2 | 3.8 | 8.2 | 46.0 | 25.2 | 5.9 | 8.8 | 15.8 | 56.6 | 18.4 | 4.8 | 12.6 | 24.0 | 53.0 | 20.8 | 5.1 |
| Jarell Martin | Big | 73 | 89.0 | 22.7 | 2.8 | 9.1 | 31.4 | 21.4 | 7.1 | 6.5 | 13.3 | 49.9 | 12.0 | 5 | 9.6 | 22.4 | 42.3 | 15.8 | 5.6 |
| Ben McLemore | Combo | 56 | 68.3 | 19.5 | 1.5 | 4.8 | 31.5 | 13.9 | 9.4 | 4.8 | 8.8 | 53.3 | 4.1 | 7.6 | 6.3 | 13.6 | 45.6 | 7.5 | 8 |
Playoffs - Memphis Grizzlies 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|