Regular Season - Memphis Grizzlies 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | Wing | 52 | 63.4 | 30.9 | 4.9 | -0.5 | 4.5 | 7.0 | 6.5 | -4.8 | 0.1 | -11.2 | 11.3 |
| Marc Gasol | Big | 73 | 89.0 | 33 | 1.7 | 0.6 | 2.3 | 7.3 | 1.0 | 1.2 | -7.0 | -6.8 | -0.2 |
| JaMychal Green | Forward | 55 | 67.1 | 28 | -0.8 | -1.5 | -2.3 | -0.3 | -0.2 | 2.1 | -8.0 | -5.7 | -2.3 |
| Andrew Harrison | Combo | 56 | 68.3 | 23.7 | -1.0 | -0.5 | -1.5 | 0.5 | -2.0 | -0.9 | -7.2 | -6.1 | -1.1 |
| Mario Chalmers | Point | 66 | 80.5 | 21.5 | -3.7 | 0.5 | -3.2 | -1.1 | -0.1 | -6.7 | -2.5 | -9.1 | 6.6 |
| Dillon Brooks | Wing | 82 | 100.0 | 28.6 | -2.9 | -1.1 | -4.0 | -3.2 | 0.5 | -2.9 | -5.0 | -8.4 | 3.4 |
| Deyonta Davis | Big | 62 | 75.6 | 15.2 | -0.9 | -0.6 | -1.5 | 0.3 | -2.1 | 0.0 | -8.3 | -6.2 | -2.1 |
| Jarell Martin | Big | 73 | 89.0 | 22.7 | -3.3 | -0.7 | -4.0 | -2.2 | -3.3 | -1.2 | -7.5 | -5.4 | -2.1 |
| Ben McLemore | Combo | 56 | 68.3 | 19.5 | -2.9 | -1.0 | -3.9 | -1.4 | -6.9 | 2.7 | -13.5 | -3.9 | -9.6 |
Playoffs - Memphis Grizzlies 17-18 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|