Regular Season - Memphis Grizzlies 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | Wing | 52 | 63.4 | 30.9 | 26 | 90 | 36.9 | 40.4 | 59 | 33.9 | 39 | 28.2 | 20 | 30.0 | 33.9 | 15 | 86.7 |
| Marc Gasol | Big | 73 | 89.0 | 33 | 34 | 126 | 26.5 | 39.9 | 52 | 26.9 | 31 | 35.5 | 21 | 9.5 | 40.4 | 30 | 80.0 |
| JaMychal Green | Forward | 55 | 67.1 | 28 | 22 | 75 | 12.8 | 34.9 | 16 | 37.5 | 12 | 50.0 | 4 | 25.0 | 6 | 16.7 | |
| Andrew Harrison | Combo | 56 | 68.3 | 23.7 | 17 | 44 | 19.2 | 29.0 | 12 | 8.3 | 7 | 14.3 | 5 | 41.7 | 8 | 87.5 | |
| Mario Chalmers | Point | 66 | 80.5 | 21.5 | 18 | 42 | 21.7 | 56.3 | 16 | 46.9 | 9 | 33.3 | 7 | 42.9 | 43.8 | 6 | 100.0 |
| Dillon Brooks | Wing | 82 | 100.0 | 28.6 | 30 | 109 | 12.1 | 53.8 | 23 | 43.5 | 12 | 33.3 | 11 | 36.4 | 47.8 | 9 | 100.0 |
| Deyonta Davis | Big | 62 | 75.6 | 15.2 | 8 | 11 | 4.2 | 0 | 0 | 0 | 2 | ||||||
| Jarell Martin | Big | 73 | 89.0 | 22.7 | 21 | 68 | 15.7 | 41.4 | 16 | 31.3 | 11 | 45.5 | 5 | 31.3 | 13 | 61.5 | |
| Ben McLemore | Combo | 56 | 68.3 | 19.5 | 9 | 24 | 6.4 | 33.3 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 0 |
Playoffs - Memphis Grizzlies 17-18 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|