Regular Season - Memphis Grizzlies 96-97 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Reeves | Center | 75 | 91.5 | 37 | 19.5 | 48.7 | 75.5 | 11.6 | 43.5 | 0.7 | 83.0 | 4.9 | 11.4 | 7.9 | 56.4 | 67.0 | 40.5 | 11.8 | 43.1 | |||
| Shareef Abdur-Rahim | Forward | 80 | 97.6 | 35 | 22.9 | 45.7 | 57.5 | 10.2 | 37.2 | 0.9 | 58.5 | 5.9 | 12.6 | 12.7 | 52.5 | 56.9 | 55.6 | 10.6 | 37.5 | |||
| Anthony Peeler | Combo | 72 | 87.8 | 31.8 | 23.2 | 46.2 | 69.4 | 11.3 | 38.9 | 0.4 | 61.6 | 2.9 | 15.8 | 11.9 | 53.1 | 76.4 | 51.5 | 19.1 | 46.0 | |||
| Blue Edwards | Wing | 60 | 73.2 | 23.9 | 17.0 | 42.7 | 74.2 | 9.4 | 38.0 | 0.8 | 82.1 | 3.2 | 16.4 | 7.6 | 48.5 | 65.5 | 45.1 | 12.5 | 39.4 | |||
| Greg Anthony | Point | 64 | 78.0 | 29 | 14.3 | 48.0 | 51.8 | 3.6 | 33.8 | 2.3 | 31.8 | 5.4 | 15.0 | 10.7 | 52.9 | 57.4 | 74.3 | 10.3 | 48.0 | |||
| Pete Chilcutt | Forward | 53 | 64.6 | 12.5 | 13.0 | 51.2 | 75.0 | 4.2 | 42.3 | 90.9 | 15.5 | 8.8 | 55.3 | 68.0 | 68.5 | 9.6 | 49.2 | |||||
| Lee Mayberry | Point | 80 | 97.6 | 24.5 | 10.1 | 52.2 | 52.3 | 2.0 | 36.0 | 11.1 | 2.7 | 11.2 | 7.9 | 56.4 | 61.5 | 79.5 | 7.9 | 52.1 | ||||
| Roy Rogers | Big | 82 | 100.0 | 22.6 | 13.9 | 50.6 | 70.5 | 9.2 | 44.0 | 1.3 | 79.3 | 2.2 | 10.3 | 4.7 | 63.3 | 58.7 | 34.2 | 9.2 | 44.4 | |||
| Lawrence Moten | Wing | 65 | 79.3 | 18.6 | 19.2 | 43.4 | 66.1 | 5.6 | 29.2 | 60.5 | 3.1 | 14.1 | 13.6 | 49.4 | 67.7 | 70.5 | 11.9 | 36.7 | ||||
| George Lynch | Wing | 41 | 50.0 | 25.8 | 14.4 | 48.8 | 65.0 | 6.2 | 38.4 | 85.4 | 4.0 | 14.8 | 8.2 | 56.7 | 53.9 | 56.7 | 7.8 | 39.0 |
Playoffs - Memphis Grizzlies 96-97 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|