Regular Season - Memphis Grizzlies 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Reeves | Center | 75 | 91.5 | 37 | |||||||||||||||
| Shareef Abdur-Rahim | Forward | 80 | 97.6 | 35 | |||||||||||||||
| Anthony Peeler | Combo | 72 | 87.8 | 31.8 | |||||||||||||||
| Blue Edwards | Wing | 60 | 73.2 | 23.9 | |||||||||||||||
| Greg Anthony | Point | 64 | 78.0 | 29 | |||||||||||||||
| Pete Chilcutt | Forward | 53 | 64.6 | 12.5 | |||||||||||||||
| Lee Mayberry | Point | 80 | 97.6 | 24.5 | |||||||||||||||
| Roy Rogers | Big | 82 | 100.0 | 22.6 | |||||||||||||||
| Lawrence Moten | Wing | 65 | 79.3 | 18.6 | |||||||||||||||
| George Lynch | Wing | 41 | 50.0 | 25.8 |
Playoffs - Memphis Grizzlies 96-97 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|