Regular Season - Memphis Grizzlies 96-97 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Reeves | Center | 75 | 91.5 | 37 | 0.6 | 0.4 | 1.3 | 1.9 | 0.4 | 0.5 | 4.7 | 2.0 | 2 | ||||||||||||||||||||||||||
| Shareef Abdur-Rahim | Forward | 80 | 97.6 | 35 | 1.5 | 0.3 | 1.2 | 1.5 | 3.0 | 0.9 | 0.9 | 3.2 | 1.5 | 7 | |||||||||||||||||||||||||
| Anthony Peeler | Combo | 72 | 87.8 | 31.8 | 2.5 | 0.7 | 1.8 | 0.3 | 2.8 | 0.8 | 0.3 | 3.6 | 2.3 | 3 | |||||||||||||||||||||||||
| Blue Edwards | Wing | 60 | 73.2 | 23.9 | 1.3 | 0.2 | 1.1 | 0.7 | 2.2 | 0.5 | 0.3 | 4.7 | 2.2 | 5 | 1 | ||||||||||||||||||||||||
| Greg Anthony | Point | 64 | 78.0 | 29 | 3.6 | 1.1 | 2.5 | 0.2 | 3.8 | 1.2 | 0.1 | 3.3 | 2.4 | 2 | |||||||||||||||||||||||||
| Pete Chilcutt | Forward | 53 | 64.6 | 12.5 | 2.1 | 0.4 | 1.7 | 1.3 | 3.3 | 0.8 | 0.5 | 4.2 | 1.7 | ||||||||||||||||||||||||||
| Lee Mayberry | Point | 80 | 97.6 | 24.5 | 1.8 | 0.4 | 1.1 | 0.2 | 1.8 | 0.4 | 0.1 | 4.2 | 2.8 | ||||||||||||||||||||||||||
| Roy Rogers | Big | 82 | 100.0 | 22.6 | 0.7 | 0.2 | 0.5 | 4.7 | 5.2 | 0.9 | 1.3 | 5.9 | 2.1 | ||||||||||||||||||||||||||
| Lawrence Moten | Wing | 65 | 79.3 | 18.6 | 2.0 | 0.3 | 1.7 | 1.1 | 3.1 | 0.9 | 0.7 | 3.4 | 2.0 | ||||||||||||||||||||||||||
| George Lynch | Wing | 41 | 50.0 | 25.8 | 3.1 | 0.8 | 2.5 | 0.8 | 4.1 | 0.9 | 0.4 | 4.5 | 2.5 | 1 |
Playoffs - Memphis Grizzlies 96-97 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|