Regular Season - Los Angeles Lakers 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Combo | 80 | 97.6 | 41 | 8.0 | 35.1 | 23.7 | 70.6 | 25.7 | 7.4 | 35.0 | 0.8 | 36.4 | ||||||||||||
| Lamar Odom | Forward | 80 | 97.6 | 40.3 | 3.3 | 38.1 | 22.8 | 87.5 | 25.2 | 3.1 | 36.7 | 0.4 | 50.0 | ||||||||||||
| Smush Parker | Point | 82 | 100.0 | 33.8 | 5.9 | 37.2 | 41.7 | 94.2 | 24.9 | 4.4 | 36.7 | 1.5 | 38.6 | ||||||||||||
| Brian Cook | Big | 80 | 97.6 | 19.1 | 2.7 | 43.4 | 16.3 | 100.0 | 25.2 | 2.7 | 44.2 | 0.3 | 33.3 | ||||||||||||
| Chris Mihm | Big | 59 | 72.0 | 26.1 | |||||||||||||||||||||
| Devean George | Wing | 71 | 86.6 | 21.7 | 5.3 | 31.6 | 37.4 | 94.0 | 24.4 | 2.9 | 22.6 | 2.4 | 41.9 | ||||||||||||
| Sasha Vujacic | Wing | 82 | 100.0 | 17.7 | 6.2 | 34.9 | 54.7 | 98.3 | 24.9 | 4.7 | 35.4 | 1.5 | 33.3 | ||||||||||||
| Kwame Brown | Big | 72 | 87.8 | 27.5 | 0.3 | 24.0 | |||||||||||||||||||
| Luke Walton | Forward | 69 | 84.1 | 19.3 | 2.1 | 34.0 | 16.3 | 100.0 | 24.2 | 0.8 | 36.4 | 1.1 | 32.3 | ||||||||||||
| Andrew Bynum | Big | 44 | 53.7 | 7.6 |
Playoffs - Los Angeles Lakers 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Vujacic | Wing | 7 | 100.0 | 18.3 | 5.8 | 60.0 | 57.7 | 88.9 | 24.9 | 4.7 | 66.7 | 1.1 | 33.3 | ||||||||||||
| Kobe Bryant | Combo | 7 | 100.0 | 44.9 | 5.6 | 41.2 | 23.6 | 42.9 | 26.3 | 4.9 | 43.3 | 0.7 | 25.0 | ||||||||||||
| Lamar Odom | Forward | 7 | 100.0 | 44.7 | 4.5 | 22.2 | 28.1 | 100.0 | 25.6 | 3.9 | 16.7 | 0.5 | 66.7 | ||||||||||||
| Brian Cook | Big | 7 | 100.0 | 11.1 | 7.0 | 36.4 | 23.9 | 100.0 | 26.3 | 7.0 | 36.4 | ||||||||||||||
| Devean George | Wing | 7 | 100.0 | 17.1 | 8.7 | 42.9 | 61.8 | 88.9 | 24.4 | 4.1 | 50.0 | 4.7 | 36.4 | ||||||||||||
| Kwame Brown | Big | 7 | 100.0 | 32 | |||||||||||||||||||||
| Luke Walton | Forward | 7 | 100.0 | 33.4 | 2.4 | 36.4 | 13.3 | 75.0 | 24.3 | 1.1 | 40.0 | 1.4 | 33.3 | ||||||||||||
| Smush Parker | Point | 7 | 100.0 | 36.9 | 5.1 | 15.4 | 36.1 | 50.0 | 25.5 | 4.5 | 17.4 | 0.6 |