Regular Season - Los Angeles Lakers 05-06 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Combo | 80 | 97.6 | 41 | ||||||||||||||||||||
| Lamar Odom | Forward | 80 | 97.6 | 40.3 | ||||||||||||||||||||
| Smush Parker | Point | 82 | 100.0 | 33.8 | ||||||||||||||||||||
| Brian Cook | Big | 80 | 97.6 | 19.1 | ||||||||||||||||||||
| Chris Mihm | Big | 59 | 72.0 | 26.1 | ||||||||||||||||||||
| Devean George | Wing | 71 | 86.6 | 21.7 | ||||||||||||||||||||
| Sasha Vujacic | Wing | 82 | 100.0 | 17.7 | ||||||||||||||||||||
| Kwame Brown | Big | 72 | 87.8 | 27.5 | ||||||||||||||||||||
| Luke Walton | Forward | 69 | 84.1 | 19.3 | ||||||||||||||||||||
| Andrew Bynum | Big | 44 | 53.7 | 7.6 |
Playoffs - Los Angeles Lakers 05-06 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Vujacic | Wing | 7 | 100.0 | 18.3 | ||||||||||||||||||||
| Kobe Bryant | Combo | 7 | 100.0 | 44.9 | ||||||||||||||||||||
| Lamar Odom | Forward | 7 | 100.0 | 44.7 | ||||||||||||||||||||
| Brian Cook | Big | 7 | 100.0 | 11.1 | ||||||||||||||||||||
| Devean George | Wing | 7 | 100.0 | 17.1 | ||||||||||||||||||||
| Kwame Brown | Big | 7 | 100.0 | 32 | ||||||||||||||||||||
| Luke Walton | Forward | 7 | 100.0 | 33.4 | ||||||||||||||||||||
| Smush Parker | Point | 7 | 100.0 | 36.9 |