Regular Season - Los Angeles Lakers 05-06 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Combo | 80 | 97.6 | 41 | 7.4 | 0.2 | 7.6 | 21.6 | |||||
| Lamar Odom | Forward | 80 | 97.6 | 40.3 | 2.1 | 0.6 | 2.7 | 10.5 | |||||
| Smush Parker | Point | 82 | 100.0 | 33.8 | -0.8 | 0.8 | 0.1 | 4.1 | |||||
| Brian Cook | Big | 80 | 97.6 | 19.1 | 0.2 | -0.3 | -0.1 | 1.9 | |||||
| Chris Mihm | Big | 59 | 72.0 | 26.1 | -1.4 | -0.5 | -1.9 | 0.0 | |||||
| Devean George | Wing | 71 | 86.6 | 21.7 | -1.3 | 0.5 | -0.8 | 1.1 | |||||
| Sasha Vujacic | Wing | 82 | 100.0 | 17.7 | -2.6 | 0.4 | -2.2 | -0.3 | |||||
| Kwame Brown | Big | 72 | 87.8 | 27.5 | -1.7 | -0.8 | -2.5 | -0.8 | |||||
| Luke Walton | Forward | 69 | 84.1 | 19.3 | -1.1 | 0.0 | -1.1 | 0.8 | |||||
| Andrew Bynum | Big | 44 | 53.7 | 7.6 | -6.1 | -0.8 | -6.9 | -1.1 |
Playoffs - Los Angeles Lakers 05-06 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Vujacic | Wing | 7 | 100.0 | 18.3 | 1.1 | 2.1 | 3.2 | 0.5 | |||||
| Kobe Bryant | Combo | 7 | 100.0 | 44.9 | 3.0 | -0.6 | 2.4 | 0.8 | |||||
| Lamar Odom | Forward | 7 | 100.0 | 44.7 | 2.3 | 0.5 | 2.8 | 1.1 | |||||
| Brian Cook | Big | 7 | 100.0 | 11.1 | 2.9 | -1.4 | 1.5 | 0.3 | |||||
| Devean George | Wing | 7 | 100.0 | 17.1 | 0.6 | 0.7 | 1.3 | 0.3 | |||||
| Kwame Brown | Big | 7 | 100.0 | 32 | 0.0 | -0.2 | -0.2 | 0.3 | |||||
| Luke Walton | Forward | 7 | 100.0 | 33.4 | -0.5 | 0.1 | -0.5 | 0.3 | |||||
| Smush Parker | Point | 7 | 100.0 | 36.9 | -4.2 | 0.4 | -3.9 | -0.3 |