Regular Season - Houston Rockets 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 68 | 82.9 | 30.8 | 2.5 | 6.1 | 40.3 | 28.9 | 5.2 | 13.0 | 18.7 | 69.6 | 21.4 | 4.7 | 15.5 | 24.8 | 62.4 | 23.3 | 4.8 |
| Eric Gordon | Wing | 57 | 69.5 | 29.3 | 0.5 | 1.6 | 26.8 | 10.7 | 14.3 | 2.7 | 4.6 | 59.0 | 9.6 | 10.4 | 3.2 | 6.2 | 50.9 | 9.9 | 10.9 |
| Garrison Mathews | Wing | 65 | 79.3 | 26.3 | 0.9 | 2.3 | 39.0 | 12.2 | 14.5 | 4.3 | 7.5 | 58.3 | 13.7 | 7.7 | 5.2 | 9.6 | 53.8 | 13.3 | 8.8 |
| Jae'Sean Tate | Forward | 78 | 95.1 | 26.4 | 3.0 | 7.2 | 43.5 | 28.1 | 7.3 | 6.6 | 11.3 | 57.6 | 15.6 | 6.5 | 9.7 | 18.4 | 52.2 | 20.4 | 6.8 |
| Kevin Porter Jr. | Point | 61 | 74.4 | 31.3 | 1.1 | 2.9 | 38.1 | 17.7 | 9.3 | 5.6 | 8.7 | 62.9 | 13.2 | 7 | 6.6 | 11.6 | 56.9 | 14.3 | 7.3 |
| Dennis Schröder | Point | 64 | 78.0 | 28.7 | 0.8 | 2.3 | 37.4 | 5.5 | 17.7 | 4.9 | 8.2 | 58.1 | 5.8 | 9 | 5.7 | 10.7 | 53.4 | 5.7 | 10.4 |
| KJ Martin | Forward | 79 | 96.3 | 21 | 2.2 | 6.3 | 36.7 | 24.8 | 7.8 | 6.0 | 9.6 | 63.8 | 18.5 | 6.6 | 8.5 | 15.8 | 53.2 | 21.0 | 6.9 |
| David Nwaba | Forward | 46 | 56.1 | 13.2 | 3.2 | 7.4 | 41.8 | 25.5 | 7.7 | 8.4 | 13.3 | 62.5 | 10.8 | 6.5 | 11.6 | 21.1 | 55.1 | 16.1 | 6.9 |
| Alperen Sengun | Big | 72 | 87.8 | 20.7 | 4.3 | 10.3 | 42.7 | 32.5 | 5.4 | 8.0 | 14.4 | 56.3 | 18.1 | 4.7 | 12.5 | 24.6 | 50.6 | 24.1 | 5 |
| Jalen Green | Combo | 67 | 81.7 | 31.9 | 0.7 | 2.6 | 27.5 | 13.3 | 10.6 | 4.3 | 7.2 | 59.0 | 7.6 | 6.8 | 5.0 | 9.8 | 50.6 | 9.2 | 7.4 |
| Josh Christopher | Combo | 73 | 89.0 | 18.2 | 1.8 | 3.9 | 46.8 | 28.8 | 9 | 4.7 | 7.6 | 62.9 | 10.8 | 6.9 | 6.5 | 11.5 | 57.4 | 17.0 | 7.5 |
Playoffs - Houston Rockets 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|