Regular Season - Houston Rockets 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 68 | 82.9 | 30.8 | 6.1 | 0.95 | 25.6 | 12.9 | 1.13 | 53.4 | 5.1 | 1.10 | 20.9 | 18.1 | 1.12 | 74.4 | 20.8 | 1.09 | 86.2 | 24.2 | 1.07 |
| Eric Gordon | Wing | 57 | 69.5 | 29.3 | 7.7 | 0.87 | 40.0 | 8.8 | 1.14 | 45.2 | 2.9 | 1.33 | 14.8 | 11.5 | 1.18 | 60.0 | 16.4 | 1.01 | 85.2 | 19.3 | 1.06 |
| Garrison Mathews | Wing | 65 | 79.3 | 26.3 | 0.4 | 1.33 | 2.9 | 11.2 | 1.15 | 79.6 | 2.5 | 1.15 | 17.4 | 13.5 | 1.15 | 97.1 | 11.6 | 1.16 | 82.6 | 14.1 | 1.15 |
| Jae'Sean Tate | Forward | 78 | 95.1 | 26.4 | 3.4 | 0.97 | 17.1 | 10.6 | 0.98 | 53.7 | 5.7 | 1.10 | 29.2 | 16.5 | 1.02 | 82.9 | 15.9 | 0.99 | 80.4 | 19.9 | 1.01 |
| Kevin Porter Jr. | Point | 61 | 74.4 | 31.3 | 13.6 | 0.81 | 54.7 | 5.4 | 1.16 | 22.0 | 5.7 | 0.90 | 23.4 | 11.1 | 1.03 | 45.3 | 19.3 | 0.92 | 78.0 | 24.7 | 0.91 |
| Dennis Schröder | Point | 64 | 78.0 | 28.7 | 12.4 | 0.87 | 53.5 | 7.8 | 1.02 | 33.6 | 3.1 | 0.89 | 12.8 | 10.7 | 0.98 | 46.5 | 20.3 | 0.92 | 87.2 | 23.3 | 0.92 |
| KJ Martin | Forward | 79 | 96.3 | 21 | 0.4 | 0.50 | 2.1 | 11.4 | 1.13 | 68.2 | 4.9 | 1.18 | 29.7 | 16.3 | 1.14 | 97.9 | 13.2 | 1.09 | 80.0 | 16.5 | 1.13 |
| David Nwaba | Forward | 46 | 56.1 | 13.2 | 0.7 | 0.82 | 5.3 | 8.4 | 1.03 | 52.4 | 6.7 | 1.06 | 42.3 | 15.1 | 1.04 | 94.7 | 10.9 | 1.03 | 68.8 | 15.8 | 1.03 |
| Alperen Sengun | Big | 72 | 87.8 | 20.7 | 6.8 | 0.95 | 31.6 | 10.7 | 0.92 | 49.1 | 4.1 | 1.01 | 19.3 | 14.8 | 0.94 | 68.4 | 20.0 | 0.96 | 92.7 | 21.6 | 0.95 |
| Jalen Green | Combo | 67 | 81.7 | 31.9 | 10.4 | 0.87 | 41.5 | 9.5 | 1.04 | 37.7 | 5.3 | 1.07 | 20.8 | 14.7 | 1.05 | 58.5 | 20.3 | 0.96 | 80.4 | 25.1 | 0.98 |
| Josh Christopher | Combo | 73 | 89.0 | 18.2 | 6.4 | 0.80 | 30.5 | 8.5 | 0.90 | 39.7 | 6.4 | 0.99 | 29.7 | 14.9 | 0.94 | 69.5 | 15.9 | 0.88 | 74.9 | 21.3 | 0.90 |
Playoffs - Houston Rockets 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|