Regular Season - Houston Rockets 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 68 | 82.9 | 30.8 | 3.2 | 0.93 | 2.5 | 0.95 | 0.5 | 1.05 | 4.4 | 1.20 | 4.6 | 0.99 | 2.3 | 1.28 | 0.5 | 0.94 | 1.4 | 1.17 | 3.4 | 0.96 | 1.7 | 1.36 |
| Eric Gordon | Wing | 57 | 69.5 | 29.3 | 1.8 | 0.97 | 5.9 | 0.84 | 5.6 | 1.17 | 0.3 | 1.50 | 1.6 | 1.14 | 1.3 | 0.91 | 2.9 | 1.33 | ||||||
| Garrison Mathews | Wing | 65 | 79.3 | 26.3 | 0.4 | 1.33 | 5.7 | 1.23 | 0.5 | 1.42 | 3.0 | 1.06 | 1.8 | 0.97 | 2.5 | 1.15 | ||||||||
| Jae'Sean Tate | Forward | 78 | 95.1 | 26.4 | 1.1 | 1.02 | 1.3 | 1.06 | 1.1 | 0.83 | 1.1 | 1.20 | 6.3 | 0.87 | 2.9 | 1.17 | 0.5 | 0.67 | 3.9 | 1.09 | 2.0 | 1.13 | ||
| Kevin Porter Jr. | Point | 61 | 74.4 | 31.3 | 3.2 | 0.80 | 10.4 | 0.82 | 3.2 | 1.37 | 0.5 | 1.05 | 1.4 | 0.78 | 0.5 | 1.00 | 5.4 | 0.87 | 0.3 | 1.43 | ||||
| Dennis Schröder | Point | 64 | 78.0 | 28.7 | 3.4 | 0.91 | 9.0 | 0.85 | 5.5 | 0.98 | 0.3 | 1.40 | 1.5 | 1.08 | 0.5 | 1.05 | 3.1 | 0.89 | ||||||
| KJ Martin | Forward | 79 | 96.3 | 21 | 0.4 | 0.50 | 1.8 | 1.30 | 6.3 | 1.00 | 2.9 | 1.37 | 0.2 | 0.55 | 3.3 | 1.28 | 1.6 | 0.98 | ||||||
| David Nwaba | Forward | 46 | 56.1 | 13.2 | 0.7 | 0.82 | 0.7 | 0.64 | 5.6 | 1.00 | 1.8 | 1.29 | 4.9 | 1.03 | 1.8 | 1.13 | ||||||||
| Alperen Sengun | Big | 72 | 87.8 | 20.7 | 1.8 | 1.04 | 5.2 | 0.93 | 3.9 | 0.96 | 4.3 | 0.73 | 2.3 | 1.20 | 1.6 | 0.82 | 2.5 | 1.12 | ||||||
| Jalen Green | Combo | 67 | 81.7 | 31.9 | 2.9 | 1.02 | 7.6 | 0.81 | 5.1 | 1.14 | 0.6 | 1.24 | 2.1 | 0.97 | 1.6 | 0.77 | 5.0 | 1.05 | 0.3 | 1.29 | ||||
| Josh Christopher | Combo | 73 | 89.0 | 18.2 | 1.5 | 0.53 | 5.1 | 0.87 | 5.9 | 0.88 | 1.3 | 1.42 | 1.3 | 0.46 | 5.4 | 0.95 | 1.0 | 1.21 |
Playoffs - Houston Rockets 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|