Regular Season - Houston Rockets 14-15 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 81 | 98.8 | 36.8 | 8.4 | 58.2 | 34.7 | 7.5 | 23.6 | 14.7 | 2.7 | 33.1 | 4.0 | 36.3 | 0.1 | 100.0 | 0.5 | 97.1 | 57.6 | 0.3 | 52.6 | 10.0 | 4.9 | 43.2 | 0.1 | |
| Dwight Howard | Big | 41 | 50.0 | 29.8 | 11.8 | 68.3 | 68.7 | 10.3 | 65.2 | 9.3 | 5.1 | 39.5 | 50.0 | 2.6 | 92.4 | 4.5 | 92.9 | 81.7 | 4.6 | 43.4 | 42.9 | 0.2 | ||||
| Trevor Ariza | Forward | 82 | 100.0 | 35.7 | 3.7 | 58.6 | 24.4 | 2.7 | 64.6 | 12.6 | 0.7 | 28.9 | 1.5 | 33.0 | 0.8 | 92.2 | 72.3 | 75.0 | 1.6 | 30.2 | 0.3 | 30.8 | ||||
| Jason Terry | Combo | 77 | 93.9 | 21.3 | 1.1 | 52.8 | 8.1 | 2.8 | 36.8 | 8.3 | 1.1 | 54.1 | 1.4 | 46.0 | 100.0 | 0.2 | 60.0 | 1.3 | 47.7 | 0.4 | 57.1 | |||||
| Pablo Prigioni | Combo | 65 | 79.3 | 18.3 | 1.1 | 58.6 | 12.9 | 52.9 | 10.3 | 0.5 | 43.8 | 0.8 | 58.8 | 100.0 | 0.8 | 52.6 | 0.3 | 66.7 | ||||||||
| Patrick Beverley | Point | 56 | 68.3 | 30.8 | 3.1 | 46.7 | 20.1 | 1.9 | 38.0 | 21.5 | 2.3 | 40.7 | 0.6 | 28.6 | 0.8 | 65.5 | 26.3 | 1.1 | 39.5 | 0.2 | ||||||
| Donatas Motiejunas | Big | 71 | 86.6 | 28.7 | 5.4 | 61.8 | 31.5 | 3.6 | 68.4 | 11.4 | 8.1 | 49.6 | 0.3 | 16.7 | 66.7 | 0.5 | 94.4 | 94.1 | 5.5 | 56.3 | 45.0 | 0.3 | 46.2 | 0.5 | 45.8 | |
| Joey Dorsey | Big | 67 | 81.7 | 12.7 | 6.8 | 61.2 | 84.0 | 1.7 | 75.7 | 17.4 | 1.1 | 28.6 | 0.4 | 75.0 | 2.3 | 81.6 | 80.6 | 0.8 | 35.7 | 100.0 | ||||||
| Corey Brewer | Combo | 80 | 97.6 | 26.1 | 7.8 | 60.6 | 43.5 | 5.2 | 67.0 | 11.0 | 2.7 | 31.4 | 2.4 | 31.7 | 0.2 | 100.0 | 1.3 | 96.2 | 76.5 | 0.5 | 52.2 | 66.7 | 2.3 | 34.7 | 0.9 | 32.6 |
| Josh Smith | Big | 83 | 101.2 | 27.7 | 7.0 | 60.1 | 33.6 | 4.2 | 55.8 | 8.2 | 5.8 | 35.1 | 3.3 | 30.6 | 100.0 | 1.1 | 91.3 | 76.2 | 3.5 | 46.0 | 45.3 | 1.1 | 29.4 | 2.3 | 34.5 | |
| Kostas Papanikolaou | Forward | 42 | 51.2 | 18.9 | 3.6 | 53.4 | 29.6 | 1.7 | 67.7 | 13.8 | 1.6 | 20.8 | 0.5 | 22.2 | 0.5 | 85.7 | 50.0 | 100.0 | 100.0 | 0.5 | 22.2 | 0.5 | 28.6 | |||
| KJ McDaniels | Forward | 62 | 75.6 | 21.8 | 6.7 | 53.8 | 42.4 | 4.3 | 52.5 | 13.0 | 2.0 | 30.9 | 1.6 | 28.9 | 0.2 | 100.0 | 1.8 | 85.7 | 64.3 | 0.4 | 83.3 | 40.0 | 2.0 | 27.3 | 66.7 |
Playoffs - Houston Rockets 14-15 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 17 | 100.0 | 37.4 | 4.9 | 61.8 | 23.2 | 2.9 | 26.2 | 17.6 | 3.6 | 40.0 | 5.0 | 37.7 | 0.6 | 100.0 | 33.3 | 0.2 | 75.0 | 6.3 | 44.8 | 0.2 | 25.0 | |||
| Dwight Howard | Big | 17 | 100.0 | 33.8 | 10.3 | 74.2 | 68.1 | 10.5 | 64.1 | 7.3 | 4.8 | 22.4 | 3.0 | 94.4 | 4.5 | 98.2 | 75.9 | 3.9 | 31.3 | 46.7 | ||||||
| Trevor Ariza | Forward | 17 | 100.0 | 38.5 | 3.6 | 66.7 | 29.0 | 3.9 | 61.8 | 7.8 | 0.5 | 14.3 | 1.6 | 18.2 | 1.2 | 94.1 | 68.8 | 1.3 | 10.5 | 0.2 | 25.0 | |||||
| Clint Capela | Center | 17 | 100.0 | 7.5 | 9.8 | 71.4 | 90.3 | 10.7 | 85.0 | 3.6 | 1.2 | 33.3 | 3.1 | 88.9 | 4.9 | 84.6 | 90.9 | |||||||||
| Josh Smith | Big | 17 | 100.0 | 23.2 | 6.8 | 63.2 | 29.4 | 5.3 | 55.6 | 10.5 | 6.8 | 32.8 | 1.0 | 37.5 | 0.2 | 100.0 | 1.0 | 87.5 | 71.4 | 3.0 | 50.0 | 38.5 | 0.8 | 33.3 | 1.0 | 33.3 |
| Jason Terry | Combo | 17 | 100.0 | 28.6 | 1.4 | 60.0 | 11.2 | 44.4 | 26.7 | 1.8 | 47.4 | 1.8 | 55.6 | 0.3 | 50.0 | 50.0 | 1.9 | 55.0 | 0.5 | 20.0 | ||||||
| Pablo Prigioni | Combo | 17 | 100.0 | 17.2 | 1.4 | 50.0 | 14.3 | 50.0 | 0.3 | 50.0 | 1.1 | 33.3 | 0.3 | 100.0 | 1.4 | 37.5 | ||||||||||
| Terrence Jones | Big | 17 | 100.0 | 23.5 | 8.4 | 60.3 | 45.9 | 11.0 | 79.5 | 8.2 | 6.3 | 27.3 | 1.4 | 41.7 | 0.2 | 100.0 | 1.4 | 100.0 | 83.3 | 2.0 | 35.3 | 100.0 | 1.0 | 37.5 | 0.8 | 14.3 |
| Corey Brewer | Combo | 17 | 100.0 | 25.2 | 8.8 | 58.5 | 49.7 | 3.7 | 62.5 | 11.0 | 2.9 | 32.1 | 1.6 | 20.0 | 0.4 | 66.7 | 1.6 | 93.3 | 57.1 | 1.1 | 50.0 | 40.0 | 1.5 | 30.8 | 0.7 | 16.7 |