Regular Season - Houston Rockets 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 81 | 98.8 | 36.8 | |||||||||||||||||
| Dwight Howard | Big | 41 | 50.0 | 29.8 | |||||||||||||||||
| Trevor Ariza | Forward | 82 | 100.0 | 35.7 | |||||||||||||||||
| Jason Terry | Combo | 77 | 93.9 | 21.3 | |||||||||||||||||
| Pablo Prigioni | Combo | 65 | 79.3 | 18.3 | |||||||||||||||||
| Patrick Beverley | Point | 56 | 68.3 | 30.8 | |||||||||||||||||
| Donatas Motiejunas | Big | 71 | 86.6 | 28.7 | |||||||||||||||||
| Joey Dorsey | Big | 67 | 81.7 | 12.7 | |||||||||||||||||
| Corey Brewer | Combo | 80 | 97.6 | 26.1 | |||||||||||||||||
| Josh Smith | Big | 83 | 101.2 | 27.7 | |||||||||||||||||
| Kostas Papanikolaou | Forward | 42 | 51.2 | 18.9 | |||||||||||||||||
| KJ McDaniels | Forward | 62 | 75.6 | 21.8 |
Playoffs - Houston Rockets 14-15 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 17 | 100.0 | 37.4 | |||||||||||||||||
| Dwight Howard | Big | 17 | 100.0 | 33.8 | |||||||||||||||||
| Trevor Ariza | Forward | 17 | 100.0 | 38.5 | |||||||||||||||||
| Clint Capela | Center | 17 | 100.0 | 7.5 | |||||||||||||||||
| Josh Smith | Big | 17 | 100.0 | 23.2 | |||||||||||||||||
| Jason Terry | Combo | 17 | 100.0 | 28.6 | |||||||||||||||||
| Pablo Prigioni | Combo | 17 | 100.0 | 17.2 | |||||||||||||||||
| Terrence Jones | Big | 17 | 100.0 | 23.5 | |||||||||||||||||
| Corey Brewer | Combo | 17 | 100.0 | 25.2 |