Regular Season - Houston Rockets 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 81 | 98.8 | 36.8 | 1.2 | 4.9 | 25.4 | 13.2 | 9.5 | 6.3 | 10.4 | 60.9 | 13.3 | 7.7 | 7.5 | 15.3 | 49.6 | 13.3 | 8 |
| Dwight Howard | Big | 41 | 50.0 | 29.8 | 4.5 | 10.5 | 42.1 | 30.3 | 4.5 | 12.9 | 19.2 | 67.4 | 28.6 | 3.5 | 17.4 | 29.7 | 58.5 | 29.2 | 3.8 |
| Trevor Ariza | Forward | 82 | 100.0 | 35.7 | 1.4 | 5.0 | 25.4 | 11.6 | 11.8 | 6.4 | 10.4 | 61.9 | 14.6 | 5.9 | 7.8 | 15.6 | 49.9 | 13.6 | 6.8 |
| Jason Terry | Combo | 77 | 93.9 | 21.3 | 0.4 | 2.0 | 21.7 | 4.3 | 18.9 | 3.1 | 6.2 | 49.3 | 4.7 | 11.9 | 3.6 | 8.2 | 42.6 | 4.6 | 12.8 |
| Pablo Prigioni | Combo | 65 | 79.3 | 18.3 | 1.4 | 3.9 | 33.3 | 12.2 | 13.7 | 3.6 | 7.5 | 50.0 | 3.9 | 10.8 | 5.0 | 11.4 | 44.4 | 6.7 | 11.6 |
| Patrick Beverley | Point | 56 | 68.3 | 30.8 | 1.9 | 5.9 | 32.4 | 16.9 | 11.6 | 4.8 | 9.5 | 51.4 | 11.2 | 8.7 | 6.8 | 15.4 | 44.1 | 13.4 | 9.5 |
| Donatas Motiejunas | Big | 71 | 86.6 | 28.7 | 3.4 | 9.1 | 37.2 | 23.6 | 7.7 | 7.0 | 15.4 | 44.9 | 18.7 | 4.6 | 10.3 | 24.4 | 42.1 | 20.5 | 5.6 |
| Joey Dorsey | Big | 67 | 81.7 | 12.7 | 5.8 | 15.4 | 38.3 | 29.4 | 5.2 | 10.0 | 16.2 | 61.8 | 26.7 | 4.3 | 15.8 | 31.3 | 50.4 | 28.0 | 4.6 |
| Corey Brewer | Combo | 80 | 97.6 | 26.1 | 1.8 | 5.4 | 33.6 | 17.2 | 9.5 | 4.8 | 9.0 | 55.4 | 13.3 | 8.8 | 6.8 | 14.3 | 47.1 | 14.8 | 9 |
| Josh Smith | Big | 83 | 101.2 | 27.7 | 3.2 | 7.0 | 45.5 | 29.0 | 8.3 | 8.1 | 14.6 | 54.9 | 20.8 | 5.6 | 11.2 | 21.6 | 51.9 | 23.5 | 6.3 |
| Kostas Papanikolaou | Forward | 42 | 51.2 | 18.9 | 2.3 | 6.5 | 37.1 | 16.2 | 10.4 | 4.9 | 11.9 | 40.9 | 13.5 | 6.7 | 7.2 | 18.3 | 39.6 | 14.4 | 7.9 |
| KJ McDaniels | Forward | 62 | 75.6 | 21.8 | 2.2 | 4.9 | 48.1 | 30.4 | 7.6 | 4.9 | 10.6 | 45.9 | 13.6 | 7.4 | 7.2 | 15.5 | 46.6 | 18.9 | 7.5 |
Playoffs - Houston Rockets 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | Wing | 17 | 100.0 | 37.4 | 0.9 | 3.8 | 23.1 | 19.2 | 10.4 | 6.2 | 8.5 | 72.0 | 12.7 | 7.9 | 7.0 | 12.3 | 57.1 | 14.7 | 8.2 |
| Dwight Howard | Big | 17 | 100.0 | 33.8 | 5.1 | 11.5 | 44.6 | 35.3 | 5 | 14.6 | 21.4 | 68.2 | 21.7 | 3.8 | 19.7 | 33.0 | 59.9 | 26.4 | 4.1 |
| Trevor Ariza | Forward | 17 | 100.0 | 38.5 | 1.3 | 4.2 | 30.5 | 15.3 | 11.8 | 6.5 | 9.3 | 69.5 | 16.0 | 6.7 | 7.7 | 13.6 | 57.4 | 15.8 | 7.5 |
| Clint Capela | Center | 17 | 100.0 | 7.5 | 4.9 | 11.0 | 43.3 | 30.0 | 9.1 | 10.4 | 17.8 | 59.2 | 28.6 | 3.9 | 15.3 | 28.2 | 53.2 | 29.1 | 5.5 |
| Josh Smith | Big | 17 | 100.0 | 23.2 | 3.0 | 7.6 | 40.6 | 21.9 | 8.7 | 8.2 | 14.1 | 57.9 | 14.0 | 6.5 | 11.2 | 21.7 | 51.9 | 16.8 | 7.1 |
| Jason Terry | Combo | 17 | 100.0 | 28.6 | 0.6 | 2.6 | 22.2 | 7.4 | 15.1 | 3.0 | 5.3 | 57.1 | 7.1 | 12.1 | 3.5 | 7.9 | 45.8 | 7.2 | 13.3 |
| Pablo Prigioni | Combo | 17 | 100.0 | 17.2 | 1.1 | 4.9 | 19.4 | 3.2 | 11.8 | 2.2 | 6.3 | 33.3 | 7.7 | 9.3 | 3.0 | 11.2 | 27.1 | 5.7 | 10.1 |
| Terrence Jones | Big | 17 | 100.0 | 23.5 | 3.3 | 10.0 | 33.7 | 20.9 | 6.7 | 6.1 | 10.4 | 57.8 | 16.7 | 8 | 9.4 | 20.4 | 46.0 | 18.8 | 7.5 |
| Corey Brewer | Combo | 17 | 100.0 | 25.2 | 1.1 | 7.3 | 16.2 | 13.2 | 8 | 3.8 | 7.9 | 49.3 | 9.6 | 9.9 | 5.1 | 15.2 | 33.3 | 11.3 | 9.4 |