Regular Season - Golden State Warriors 14-15 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 80 | 97.6 | 32.7 | ||||||||||||||||||||
| Klay Thompson | Wing | 77 | 93.9 | 31.9 | ||||||||||||||||||||
| Draymond Green | Big | 79 | 96.3 | 31.5 | ||||||||||||||||||||
| Andrew Bogut | Big | 67 | 81.7 | 23.6 | ||||||||||||||||||||
| Andre Iguodala | Wing | 77 | 93.9 | 26.9 | ||||||||||||||||||||
| Harrison Barnes | Forward | 82 | 100.0 | 28.3 | ||||||||||||||||||||
| Leandro Barbosa | Combo | 65 | 79.3 | 15.1 | ||||||||||||||||||||
| David Lee | Big | 49 | 59.8 | 18.4 | ||||||||||||||||||||
| Festus Ezeli | Big | 44 | 53.7 | 11.3 | ||||||||||||||||||||
| Justin Holiday | Wing | 57 | 69.5 | 11.5 | ||||||||||||||||||||
| Marreese Speights | Big | 76 | 92.7 | 15.9 | ||||||||||||||||||||
| Shaun Livingston | Combo | 77 | 93.9 | 19 |
Playoffs - Golden State Warriors 14-15 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 21 | 100.0 | 39.3 | ||||||||||||||||||||
| Draymond Green | Big | 21 | 100.0 | 37.3 | ||||||||||||||||||||
| Klay Thompson | Wing | 21 | 100.0 | 36.2 | ||||||||||||||||||||
| Andre Iguodala | Wing | 21 | 100.0 | 30.2 | ||||||||||||||||||||
| Harrison Barnes | Forward | 21 | 100.0 | 32.4 | ||||||||||||||||||||
| Shaun Livingston | Combo | 21 | 100.0 | 17.8 | ||||||||||||||||||||
| Andrew Bogut | Big | 19 | 90.5 | 23.1 | ||||||||||||||||||||
| Leandro Barbosa | Combo | 21 | 100.0 | 10.9 | ||||||||||||||||||||
| David Lee | Big | 12 | 57.1 | 8.8 | ||||||||||||||||||||
| Festus Ezeli | Big | 20 | 95.2 | 9.2 |