Regular Season - Golden State Warriors 14-15 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 80 | 97.6 | 32.7 | 2.3 | 6.9 | 5.1 | 0.3 | 14.2 | -1.5 | 2.9 | 1.2 | 1.9 | 0.3 | 0.3 | 3.3 | 3.6 | 3.2 | 1.3 | 2.4 | 1.2 | 0.2 | 2.7 | 1.3 | 2 | ||||||||||||||
| Klay Thompson | Wing | 77 | 93.9 | 31.9 | 2.7 | -3.6 | 5.1 | -0.6 | 14.9 | -1.7 | 1.7 | 0.8 | 1.1 | 1.2 | 1.8 | 2.9 | 2.9 | 1.4 | 2.4 | 1.4 | 0.9 | 2.1 | 0.8 | 1 | |||||||||||||||
| Draymond Green | Big | 79 | 96.3 | 31.5 | 6.8 | -5.9 | 4.4 | -4.9 | 21.0 | -6.8 | 2.4 | 1.1 | 1.4 | 2.0 | 0.2 | 2.6 | 4.4 | 4.2 | 1.0 | 1.3 | 1.0 | 0.8 | 4.4 | 2.0 | 11 | ||||||||||||||
| Andrew Bogut | Big | 67 | 81.7 | 23.6 | 10.9 | -14.9 | 1.4 | -1.7 | 22.4 | -6.2 | 1.2 | 0.6 | 0.6 | 3.5 | 0.2 | 1.4 | 4.9 | 4.7 | 1.0 | 0.7 | 0.9 | 1.2 | 4.9 | 2.1 | 3 | ||||||||||||||
| Andre Iguodala | Wing | 77 | 93.9 | 26.9 | 2.9 | 9.6 | 4.7 | -1.6 | 13.7 | -1.6 | 2.2 | 0.9 | 1.3 | 0.5 | 0.4 | 2.5 | 3.1 | 2.7 | 1.4 | 4.0 | 1.3 | 0.4 | 2.2 | 0.5 | 2 | ||||||||||||||
| Harrison Barnes | Forward | 82 | 100.0 | 28.3 | 4.7 | 0.0 | 4.4 | 0.9 | 15.7 | 1.0 | 1.2 | 0.5 | 0.7 | 0.3 | 0.2 | 1.4 | 1.9 | 1.7 | 0.6 | 1.2 | 0.6 | 0.2 | 2.9 | 1.2 | |||||||||||||||
| Leandro Barbosa | Combo | 65 | 79.3 | 15.1 | 2.6 | 18.6 | 4.2 | -0.2 | 12.0 | 3.6 | 1.9 | 0.6 | 1.3 | 0.3 | 0.3 | 2.2 | 2.5 | 2.5 | 0.7 | 1.0 | 0.6 | 0.2 | 4.1 | 2.2 | |||||||||||||||
| David Lee | Big | 49 | 59.8 | 18.4 | 8.1 | -1.2 | 3.6 | 2.7 | 20.6 | 1.2 | 1.6 | 0.5 | 1.0 | 1.3 | 1.8 | 3.1 | 3.1 | 0.8 | 1.3 | 0.7 | 0.5 | 4.2 | 1.3 | ||||||||||||||||
| Festus Ezeli | Big | 44 | 53.7 | 11.3 | 12.0 | -4.3 | 0.9 | 10.1 | 24.4 | -0.4 | 0.9 | 0.9 | 4.3 | 0.9 | 4.7 | 4.7 | 0.7 | 0.3 | 0.7 | 1.0 | 6.8 | 2.6 | 1 | ||||||||||||||||
| Justin Holiday | Wing | 57 | 69.5 | 11.5 | 3.9 | -4.2 | 5.6 | 0.9 | 15.9 | -1.1 | 2.9 | 0.8 | 2.1 | 0.8 | 0.4 | 3.3 | 4.2 | 3.8 | 1.1 | 1.8 | 1.0 | 0.5 | 3.8 | 1.7 | |||||||||||||||
| Marreese Speights | Big | 76 | 92.7 | 15.9 | 11.2 | -2.3 | 1.5 | 13.7 | 22.2 | 1.7 | 0.9 | 0.3 | 0.6 | 1.2 | 0.6 | 1.2 | 2.7 | 2.1 | 0.4 | 0.5 | 0.3 | 0.3 | 6.8 | 2.7 | 3 | ||||||||||||||
| Shaun Livingston | Combo | 77 | 93.9 | 19 | 3.9 | 6.3 | 6.7 | -4.1 | 16.8 | -4.2 | 1.5 | 0.5 | 1.3 | 0.8 | 0.3 | 1.8 | 2.6 | 2.3 | 0.8 | 1.1 | 0.8 | 0.5 | 3.1 | 1.8 | 1 | 1 |
Playoffs - Golden State Warriors 14-15 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | Point | 21 | 100.0 | 39.3 | 2.0 | 0.0 | 5.6 | -12.9 | 11.6 | -4.1 | 2.4 | 0.6 | 1.6 | 0.1 | 2.4 | 2.5 | 2.5 | 1.0 | 1.4 | 1.0 | 0.2 | 2.5 | 1.6 | ||||||||||||||||
| Draymond Green | Big | 21 | 100.0 | 37.3 | 9.1 | -6.8 | 5.1 | -2.9 | 24.5 | -3.7 | 2.4 | 1.1 | 1.3 | 1.6 | 0.3 | 2.7 | 4.3 | 4.0 | 0.9 | 1.1 | 0.8 | 0.7 | 4.9 | 2.5 | 2 | ||||||||||||||
| Klay Thompson | Wing | 21 | 100.0 | 36.2 | 3.2 | -1.8 | 6.3 | -4.8 | 14.5 | -2.9 | 1.1 | 0.3 | 0.8 | 1.3 | 1.1 | 2.4 | 2.4 | 0.7 | 0.7 | 0.6 | 0.6 | 3.6 | 1.7 | ||||||||||||||||
| Andre Iguodala | Wing | 21 | 100.0 | 30.2 | 3.5 | -5.2 | 4.6 | 5.7 | 14.2 | -5.6 | 2.0 | 0.8 | 1.2 | 0.5 | 0.3 | 2.3 | 3.0 | 2.5 | 0.9 | 1.4 | 0.8 | 0.3 | 3.3 | 1.7 | 1 | ||||||||||||||
| Harrison Barnes | Forward | 21 | 100.0 | 32.4 | 5.1 | -2.8 | 3.6 | -8.2 | 15.5 | -6.6 | 1.2 | 0.5 | 0.8 | 0.8 | 0.2 | 1.4 | 2.1 | 2.0 | 0.8 | 1.1 | 0.8 | 0.6 | 2.7 | 1.4 | |||||||||||||||
| Shaun Livingston | Combo | 21 | 100.0 | 17.8 | 3.8 | -14.7 | 6.8 | -5.1 | 15.2 | -5.5 | 1.1 | 0.6 | 0.6 | 0.6 | 0.3 | 1.4 | 2.0 | 1.7 | 0.5 | 0.5 | 0.4 | 0.5 | 4.3 | 2.9 | 1 | ||||||||||||||
| Andrew Bogut | Big | 19 | 90.5 | 23.1 | 12.0 | -12.6 | 1.3 | -6.7 | 23.4 | -4.2 | 1.3 | 0.7 | 0.7 | 4.0 | 0.4 | 1.8 | 5.8 | 5.3 | 0.8 | 0.5 | 0.7 | 1.0 | 7.6 | 3.6 | |||||||||||||||
| Leandro Barbosa | Combo | 21 | 100.0 | 10.9 | 2.6 | 27.2 | 4.3 | 5.2 | 9.9 | 7.6 | 1.4 | 0.9 | 1.4 | 1.8 | 1.4 | 0.4 | 0.5 | 0.4 | 0.3 | 4.1 | 3.2 | ||||||||||||||||||
| David Lee | Big | 12 | 57.1 | 8.8 | 14.2 | -4.0 | 0.6 | -37.7 | 29.6 | -5.3 | 1.7 | 1.7 | 1.1 | 1.7 | 2.3 | 2.3 | 0.3 | 0.3 | 0.3 | 0.4 | 7.4 | 5.1 | |||||||||||||||||
| Festus Ezeli | Big | 20 | 95.2 | 9.2 | 14.5 | -9.4 | 1.5 | -1.8 | 24.5 | -1.4 | 0.5 | 0.5 | 2.6 | 0.5 | 3.2 | 3.2 | 0.5 | 0.1 | 0.5 | 1.0 | 5.8 | 3.7 |