Regular Season - Detroit Pistons 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 62 | 93.9 | 21.4 | 8.8 | 77.3 | 47.7 | 12.0 | 70.6 | 4.5 | 3.6 | 36.0 | 0.9 | 42.3 | 1.1 | 91.2 | 4.5 | 93.5 | 77.4 | 1.6 | 51.1 | 73.9 | 0.7 | 36.8 | 0.4 | 53.3 |
| John Henson | Big | 40 | 60.6 | 15 | 7.0 | 73.9 | 51.8 | 3.4 | 70.8 | 6.8 | 3.5 | 48.9 | 0.3 | 1.0 | 78.6 | 2.5 | 96.7 | 93.1 | 3.8 | 43.8 | 85.7 | 0.3 | 20.0 | |||
| Derrick Rose | Point | 50 | 75.8 | 25.9 | 9.8 | 63.0 | 36.0 | 6.3 | 18.8 | 14.8 | 8.2 | 47.3 | 4.0 | 42.9 | 100.0 | 5.3 | 46.9 | 22.1 | 7.5 | 44.7 | 0.2 | 40.0 | ||||
| Svi Mykhailiuk | Wing | 56 | 84.8 | 22.6 | 3.2 | 53.7 | 20.4 | 1.2 | 54.5 | 13.4 | 1.3 | 16.1 | 0.2 | 28.6 | 50.0 | 0.4 | 90.0 | 77.8 | 0.2 | 0.4 | 40.0 | 0.2 | 33.3 | |||
| Bruce Brown | Combo | 58 | 87.9 | 28.2 | 6.4 | 54.2 | 47.9 | 2.8 | 44.8 | 12.1 | 3.8 | 36.9 | 0.2 | 14.3 | 0.7 | 84.0 | 66.7 | 2.8 | 44.1 | 22.0 | 0.7 | 17.4 | 0.2 | 33.3 | ||
| Langston Galloway | Wing | 66 | 100.0 | 25.8 | 2.0 | 63.5 | 13.7 | 6.8 | 68.1 | 6.8 | 2.6 | 40.2 | 1.3 | 44.4 | 100.0 | 100.0 | 1.5 | 41.8 | 73.9 | 2.0 | 45.7 | 0.4 | 50.0 | |||
| Jordan McRae | Wing | 36 | 54.5 | 21.7 | 5.3 | 57.3 | 24.5 | 5.6 | 43.1 | 12.4 | 4.4 | 30.7 | 4.4 | 39.5 | 0.6 | 90.9 | 70.0 | 1.7 | 28.6 | 62.5 | 6.3 | 37.0 | 0.2 | 40.0 | ||
| Tony Snell | Wing | 59 | 89.4 | 27.8 | 1.4 | 68.0 | 13.1 | 2.0 | 79.4 | 10.0 | 1.4 | 42.0 | 0.9 | 46.4 | 100.0 | 0.4 | 100.0 | 77.8 | 1.2 | 54.8 | 43.5 | 1.2 | 44.2 | 0.3 | 40.0 | |
| Thon Maker | Big | 59 | 89.4 | 13.1 | 4.9 | 66.7 | 39.1 | 8.0 | 80.0 | 12.0 | 2.6 | 37.5 | 0.7 | 42.9 | 0.4 | 75.0 | 1.9 | 90.0 | 77.8 | 1.5 | 45.8 | 63.6 | 0.4 | 37.5 | 1.1 | 46.7 |
| Sekou Doumbouya | Forward | 37 | 56.1 | 20.3 | 6.2 | 54.7 | 40.3 | 10.5 | 73.1 | 16.8 | 2.2 | 29.4 | 0.5 | 22.2 | 0.2 | 66.7 | 1.2 | 88.2 | 73.3 | 1.2 | 27.8 | 60.0 | 0.7 | 10.0 | 0.2 | 40.0 |
Playoffs - Detroit Pistons 19-20 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|