Regular Season - Detroit Pistons 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 62 | 93.9 | 21.4 | 14 | 47 | 16.9 | 67.9 | 14 | 64.3 | 9 | 66.7 | 5 | 40.0 | 35.7 | 5 | 80.0 |
| John Henson | Big | 40 | 60.6 | 15 | 7 | 6 | 14.3 | 2 | 2 | 0 | 0 | ||||||
| Derrick Rose | Point | 50 | 75.8 | 25.9 | 20 | 76 | 42.5 | 44.6 | 62 | 41.9 | 54 | 37.0 | 8 | 50.0 | 12.9 | 7 | 85.7 |
| Svi Mykhailiuk | Wing | 56 | 84.8 | 22.6 | 13 | 36 | 7.3 | 42.5 | 5 | 30.0 | 1 | 4 | 25.0 | 80.0 | 2 | 100.0 | |
| Bruce Brown | Combo | 58 | 87.9 | 28.2 | 24 | 63 | 14.8 | 34.9 | 16 | 21.9 | 11 | 18.2 | 5 | 20.0 | 31.3 | 6 | 100.0 |
| Langston Galloway | Wing | 66 | 100.0 | 25.8 | 26 | 61 | 10.9 | 50.0 | 15 | 50.0 | 4 | 75.0 | 11 | 27.3 | 73.3 | 0 | |
| Jordan McRae | Wing | 36 | 54.5 | 21.7 | 10 | 29 | 30.5 | 52.1 | 17 | 47.1 | 13 | 38.5 | 4 | 50.0 | 23.5 | 5 | 80.0 |
| Tony Snell | Wing | 59 | 89.4 | 27.8 | 25 | 68 | 8.8 | 44.6 | 11 | 36.4 | 2 | 50.0 | 9 | 22.2 | 81.8 | 3 | 100.0 |
| Thon Maker | Big | 59 | 89.4 | 13.1 | 9 | 24 | 23.4 | 32.5 | 9 | 33.3 | 7 | 42.9 | 2 | 22.2 | 4 | 25.0 | |
| Sekou Doumbouya | Forward | 37 | 56.1 | 20.3 | 4 | 14 | 7.1 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 |
Playoffs - Detroit Pistons 19-20 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|