Regular Season - Detroit Pistons 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 62 | 93.9 | 21.4 | 3.8 | 8.0 | 47.9 | 35.9 | 5.2 | 10.4 | 16.9 | 61.9 | 17.7 | 4.9 | 14.2 | 24.6 | 57.4 | 23.6 | 5 |
| John Henson | Big | 40 | 60.6 | 15 | 3.5 | 8.6 | 42.6 | 29.6 | 5.6 | 9.2 | 15.0 | 62.0 | 21.9 | 4.5 | 12.7 | 23.6 | 54.9 | 24.7 | 4.8 |
| Derrick Rose | Point | 50 | 75.8 | 25.9 | 1.1 | 2.1 | 44.3 | 14.8 | 12 | 3.4 | 6.6 | 52.2 | 4.4 | 10.7 | 4.4 | 8.7 | 50.2 | 7.1 | 11 |
| Svi Mykhailiuk | Wing | 56 | 84.8 | 22.6 | 0.6 | 1.7 | 37.8 | 6.7 | 16.2 | 3.3 | 5.2 | 63.0 | 9.4 | 10.5 | 4.0 | 6.9 | 56.8 | 8.7 | 11.5 |
| Bruce Brown | Combo | 58 | 87.9 | 28.2 | 1.9 | 4.6 | 39.1 | 18.6 | 6.7 | 6.3 | 11.1 | 57.4 | 11.6 | 6.7 | 8.2 | 15.7 | 52.0 | 13.7 | 6.7 |
| Langston Galloway | Wing | 66 | 100.0 | 25.8 | 0.9 | 1.8 | 48.5 | 5.9 | 15 | 3.3 | 5.7 | 57.4 | 9.4 | 10.7 | 4.2 | 7.7 | 55.2 | 8.5 | 11.7 |
| Jordan McRae | Wing | 36 | 54.5 | 21.7 | 1.1 | 2.4 | 42.9 | 19.0 | 13.2 | 6.3 | 8.7 | 71.1 | 12.1 | 7.4 | 7.4 | 11.3 | 64.9 | 13.6 | 8.3 |
| Tony Snell | Wing | 59 | 89.4 | 27.8 | 0.3 | 0.9 | 29.0 | 12.9 | 17.9 | 3.1 | 5.5 | 54.3 | 12.8 | 8.4 | 3.3 | 6.5 | 50.7 | 12.8 | 9.1 |
| Thon Maker | Big | 59 | 89.4 | 13.1 | 3.4 | 8.2 | 41.9 | 24.8 | 6.5 | 7.1 | 13.1 | 54.1 | 11.5 | 6 | 10.4 | 21.3 | 49.4 | 16.6 | 6.2 |
| Sekou Doumbouya | Forward | 37 | 56.1 | 20.3 | 1.2 | 4.4 | 28.6 | 17.1 | 9.7 | 6.4 | 11.3 | 56.3 | 8.0 | 5.2 | 7.6 | 15.8 | 48.4 | 10.7 | 6 |
Playoffs - Detroit Pistons 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|