Regular Season - Detroit Pistons 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | Big | 62 | 93.9 | 21.4 | 3.5 | -0.3 | 3.1 | 4.6 | 5.9 | -4.5 | 2.0 | -8.4 | 10.4 |
| John Henson | Big | 40 | 60.6 | 15 | -1.2 | 1.7 | 0.5 | 0.3 | -1.8 | -12.0 | -0.7 | -10.9 | 10.2 |
| Derrick Rose | Point | 50 | 75.8 | 25.9 | 3.9 | -1.7 | 2.2 | 3.8 | 2.5 | 1.4 | -3.4 | -4.5 | 1.1 |
| Svi Mykhailiuk | Wing | 56 | 84.8 | 22.6 | -0.7 | -1.2 | -1.9 | 0.0 | 1.7 | -3.4 | -0.6 | -5.7 | 5.1 |
| Bruce Brown | Combo | 58 | 87.9 | 28.2 | -2.0 | 0.8 | -1.2 | 0.8 | -2.0 | -1.3 | -4.4 | -3.7 | -0.7 |
| Langston Galloway | Wing | 66 | 100.0 | 25.8 | 0.0 | -0.9 | -0.8 | 1.4 | 1.6 | 2.9 | -4.4 | -3.1 | -1.3 |
| Jordan McRae | Wing | 36 | 54.5 | 21.7 | -5.6 | -4.2 | -9.8 | -0.5 | -2.6 | -2.7 | -4.2 | -4.3 | 0.1 |
| Tony Snell | Wing | 59 | 89.4 | 27.8 | -1.2 | -0.6 | -1.8 | 0.3 | -3.1 | 0.8 | -5.5 | -1.6 | -3.9 |
| Thon Maker | Big | 59 | 89.4 | 13.1 | -2.1 | 0.7 | -1.4 | 0.3 | -5.6 | 0.8 | -8.1 | -1.7 | -6.4 |
| Sekou Doumbouya | Forward | 37 | 56.1 | 20.3 | -5.2 | -1.4 | -6.7 | -2.4 | -5.2 | 4.3 | -10.8 | -1.3 | -9.5 |
Playoffs - Detroit Pistons 19-20 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|