Regular Season - Detroit Pistons 16-17 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 81 | 98.8 | 29.7 | 10.2 | 66.0 | 53.5 | 6.8 | 60.9 | 6.6 | 8.6 | 39.3 | 0.2 | 2.2 | 84.8 | 2.9 | 88.1 | 82.2 | 7.5 | 43.6 | 60.4 | 1.4 | 24.6 | 0.8 | 50.0 | |
| Tobias Harris | Forward | 82 | 100.0 | 31.3 | 4.8 | 67.2 | 23.0 | 9.4 | 59.8 | 9.4 | 6.2 | 47.8 | 3.6 | 46.0 | 100.0 | 1.1 | 92.6 | 82.0 | 1.1 | 51.9 | 28.6 | 4.6 | 49.2 | 0.8 | 50.0 | |
| Kentavious Caldwell-Pope | Wing | 76 | 92.7 | 33.3 | 2.8 | 58.1 | 16.1 | 2.7 | 58.1 | 10.1 | 2.5 | 30.2 | 4.3 | 42.9 | 100.0 | 0.4 | 100.0 | 57.9 | 0.7 | 41.0 | 56.3 | 4.8 | 38.6 | 0.9 | 50.0 | |
| Ish Smith | Point | 81 | 98.8 | 24.1 | 5.9 | 54.2 | 31.8 | 2.1 | 10.2 | 8.9 | 4.1 | 39.5 | 6.1 | 44.3 | 100.0 | 0.8 | 56.3 | 5.6 | 7.6 | 44.3 | 0.2 | 44.4 | ||||
| Marcus Morris Sr. | Wing | 79 | 96.3 | 32.5 | 2.3 | 58.2 | 12.2 | 8.2 | 45.1 | 9.0 | 3.2 | 42.3 | 7.1 | 44.7 | 100.0 | 0.2 | 100.0 | 85.7 | 0.2 | 50.0 | 40.0 | 7.2 | 43.8 | 1.1 | 48.2 | |
| Aron Baynes | Big | 75 | 91.5 | 15.5 | 6.3 | 55.7 | 53.4 | 2.7 | 61.4 | 10.1 | 3.8 | 49.4 | 1.6 | 39.0 | 0.3 | 83.3 | 1.3 | 96.9 | 77.4 | 2.2 | 50.9 | 74.1 | 0.3 | 40.0 | 2.8 | 43.1 |
| Jon Leuer | Big | 75 | 91.5 | 25.9 | 4.4 | 76.6 | 27.1 | 9.7 | 69.4 | 11.4 | 4.0 | 44.4 | 3.6 | 38.9 | 0.4 | 85.7 | 0.8 | 90.9 | 90.0 | 0.6 | 46.2 | 50.0 | 2.5 | 39.4 | 3.1 | 45.3 |
| Reggie Jackson | Point | 52 | 63.4 | 27.4 | 6.0 | 47.7 | 25.6 | 4.1 | 8.5 | 10.5 | 6.2 | 42.6 | 5.1 | 42.1 | 0.4 | 75.0 | 2.9 | 56.1 | 6.5 | 7.8 | 42.1 | 0.2 | 33.3 | |||
| Stanley Johnson | Wing | 77 | 93.9 | 17.8 | 1.9 | 57.1 | 15.5 | 8.9 | 31.3 | 8.9 | 2.2 | 30.8 | 3.3 | 35.6 | 100.0 | 66.7 | 0.6 | 50.0 | 28.6 | 4.2 | 36.8 | 0.3 | 22.2 |
Playoffs - Detroit Pistons 16-17 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|