Regular Season - Detroit Pistons 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 81 | 98.8 | 29.7 | 0.8 | 0.58 | 6.9 | 0.73 | 3.1 | 1.06 | 0.3 | 0.21 | 3.9 | 1.22 | 2.0 | 1.20 | 5.9 | 1.02 | ||||||
| Tobias Harris | Forward | 82 | 100.0 | 31.3 | 3.2 | 0.90 | 2.2 | 1.03 | 2.5 | 0.98 | 2.5 | 0.88 | 6.8 | 1.07 | 0.8 | 1.58 | 0.6 | 0.83 | 1.0 | 0.72 | 3.3 | 1.30 | 0.8 | 1.15 |
| Kentavious Caldwell-Pope | Wing | 76 | 92.7 | 33.3 | 0.6 | 0.81 | 5.2 | 0.89 | 3.9 | 0.94 | 0.4 | 1.13 | 3.1 | 1.04 | 2.1 | 0.89 | 4.5 | 1.12 | 0.6 | 0.52 | ||||
| Ish Smith | Point | 81 | 98.8 | 24.1 | 1.2 | 0.88 | 10.6 | 0.85 | 3.3 | 0.75 | 0.8 | 1.00 | 5.3 | 0.91 | ||||||||||
| Marcus Morris Sr. | Wing | 79 | 96.3 | 32.5 | 3.4 | 1.05 | 2.0 | 0.80 | 3.9 | 0.69 | 1.2 | 0.90 | 4.8 | 1.02 | 0.6 | 1.07 | 1.1 | 0.82 | 1.1 | 0.84 | 3.1 | 1.22 | 0.9 | 1.17 |
| Aron Baynes | Big | 75 | 91.5 | 15.5 | 1.9 | 0.83 | 3.8 | 1.16 | 0.6 | 0.29 | 3.2 | 1.22 | 0.9 | 1.35 | 3.5 | 0.93 | ||||||||
| Jon Leuer | Big | 75 | 91.5 | 25.9 | 0.6 | 0.46 | 1.7 | 1.00 | 0.4 | 0.54 | 2.9 | 0.79 | 5.9 | 0.86 | 2.1 | 1.55 | 0.8 | 0.75 | 2.7 | 1.24 | 1.7 | 1.36 | ||
| Reggie Jackson | Point | 52 | 63.4 | 27.4 | 2.6 | 1.03 | 17.1 | 0.89 | 2.7 | 0.88 | 1.1 | 1.24 | 0.4 | 0.30 | 3.6 | 0.77 | 0.5 | 0.71 | ||||||
| Stanley Johnson | Wing | 77 | 93.9 | 17.8 | 0.8 | 0.68 | 4.4 | 0.70 | 5.6 | 0.82 | 0.6 | 0.60 | 0.6 | 0.62 | 2.8 | 0.76 | 0.6 | 0.78 |
Playoffs - Detroit Pistons 16-17 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|