Regular Season - Detroit Pistons 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | Big | 81 | 98.8 | 29.7 | 7.3 | 13.6 | 53.4 | 41.6 | 5.1 | 16.1 | 22.4 | 71.9 | 26.1 | 3.6 | 23.4 | 35.9 | 64.9 | 32.0 | 4 |
| Tobias Harris | Forward | 82 | 100.0 | 31.3 | 1.3 | 4.3 | 28.5 | 13.1 | 8.9 | 6.8 | 11.4 | 59.6 | 15.0 | 5.9 | 8.1 | 15.7 | 51.2 | 14.5 | 6.3 |
| Kentavious Caldwell-Pope | Wing | 76 | 92.7 | 33.3 | 1.0 | 3.0 | 35.9 | 19.6 | 10.7 | 3.7 | 6.3 | 60.3 | 7.8 | 8.9 | 4.9 | 9.3 | 52.4 | 11.6 | 9.4 |
| Ish Smith | Point | 81 | 98.8 | 24.1 | 0.6 | 3.1 | 17.6 | 2.5 | 17.6 | 5.3 | 11.6 | 46.6 | 6.5 | 8.1 | 5.9 | 14.5 | 40.7 | 5.7 | 9.1 |
| Marcus Morris Sr. | Wing | 79 | 96.3 | 32.5 | 1.5 | 4.8 | 31.6 | 16.8 | 8.9 | 5.7 | 10.3 | 54.9 | 13.7 | 6.6 | 7.1 | 14.9 | 47.5 | 14.7 | 7.1 |
| Aron Baynes | Big | 75 | 91.5 | 15.5 | 4.7 | 12.9 | 36.5 | 27.3 | 5.1 | 9.5 | 17.0 | 54.7 | 20.4 | 4.4 | 13.9 | 30.0 | 46.9 | 23.4 | 4.7 |
| Jon Leuer | Big | 75 | 91.5 | 25.9 | 2.7 | 6.3 | 41.5 | 27.6 | 6 | 7.7 | 13.2 | 58.1 | 16.7 | 4.7 | 10.3 | 19.5 | 52.8 | 20.2 | 5 |
| Reggie Jackson | Point | 52 | 63.4 | 27.4 | 0.7 | 3.5 | 20.8 | 10.9 | 11.6 | 3.3 | 7.7 | 43.1 | 7.4 | 8.5 | 4.0 | 11.1 | 36.0 | 8.5 | 9.1 |
| Stanley Johnson | Wing | 77 | 93.9 | 17.8 | 1.4 | 4.4 | 29.8 | 14.0 | 9 | 5.6 | 10.0 | 54.8 | 9.3 | 6.5 | 6.9 | 14.4 | 47.3 | 10.8 | 6.9 |
Playoffs - Detroit Pistons 16-17 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|