Regular Season - Detroit Pistons 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Big | 66 | 80.5 | 32.2 | 18.2 | 49.9 | 75.5 | 8.5 | 44.6 | 1.5 | 60.0 | 1.2 | 14.3 | 9.7 | 54.4 | 90.8 | 53.3 | 16.6 | 48.9 | |||
| Amir Johnson | Big | 60 | 73.2 | 15.1 | 9.7 | 59.5 | 57.7 | 3.2 | 42.3 | 59.1 | 9.6 | 12.4 | 6.8 | 67.6 | 57.3 | 68.1 | 3.2 | 42.3 | ||||
| Antonio McDyess | Big | 62 | 75.6 | 30.1 | 15.7 | 51.0 | 86.6 | 11.6 | 47.3 | 1.0 | 96.8 | 0.5 | 17.7 | 3.9 | 62.1 | 63.4 | 25.1 | 11.6 | 47.3 | |||
| Richard Hamilton | Wing | 67 | 81.7 | 34 | 24.6 | 48.0 | 70.2 | 16.2 | 42.0 | 0.9 | 66.1 | 3.9 | 15.9 | 8.4 | 59.7 | 76.8 | 34.0 | 20.7 | 44.9 | |||
| Kwame Brown | Big | 58 | 70.7 | 17.2 | 9.4 | 53.3 | 71.1 | 2.9 | 36.5 | 1.9 | 73.7 | 5.8 | 9.2 | 6.5 | 60.7 | 70.4 | 69.2 | 2.9 | 36.5 | |||
| Tayshaun Prince | Forward | 82 | 100.0 | 37.3 | 18.0 | 47.8 | 52.1 | 11.5 | 39.9 | 0.8 | 46.7 | 2.0 | 14.2 | 6.7 | 61.3 | 58.9 | 36.8 | 14.0 | 43.5 | |||
| Allen Iverson | Point | 57 | 69.5 | 36.7 | 21.2 | 43.5 | 31.0 | 12.5 | 39.5 | 1.6 | 34.2 | 2.9 | 15.7 | 8.7 | 49.3 | 27.1 | 41.2 | 15.0 | 40.1 | |||
| Will Bynum | Point | 54 | 65.9 | 14.8 | 23.2 | 46.6 | 23.7 | 12.5 | 42.3 | 1.1 | 29.9 | 4.9 | 15.1 | 10.7 | 51.6 | 17.7 | 46.2 | 13.2 | 41.4 | |||
| Rodney Stuckey | Combo | 79 | 96.3 | 31.8 | 19.7 | 45.5 | 29.9 | 9.7 | 41.4 | 1.6 | 29.2 | 3.8 | 15.7 | 9.9 | 49.5 | 30.6 | 50.7 | 11.3 | 42.3 | |||
| Jason Maxiell | Big | 78 | 95.1 | 18 | 12.3 | 57.7 | 66.8 | 5.1 | 38.5 | 1.5 | 73.1 | 2.2 | 13.7 | 7.2 | 71.7 | 64.4 | 57.7 | 5.1 | 38.5 | |||
| Arron Afflalo | Wing | 71 | 86.6 | 17.3 | 12.8 | 51.2 | 66.4 | 5.2 | 35.0 | 0.8 | 61.9 | 5.8 | 17.4 | 7.6 | 62.1 | 68.5 | 59.7 | 9.8 | 47.3 | |||
| Walter Herrmann | Wing | 55 | 67.1 | 11.3 | 17.0 | 49.8 | 84.1 | 3.7 | 43.2 | 63.2 | 2.3 | 14.6 | 13.3 | 51.5 | 90.5 | 78.6 | 13.8 | 49.4 |
Playoffs - Detroit Pistons 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio McDyess | Big | 4 | 100.0 | 33.8 | 18.5 | 52.3 | 91.3 | 16.0 | 52.6 | 95.0 | 2.6 | 18.2 | 2.5 | 50.0 | 66.7 | 13.6 | 16.0 | 52.6 | ||||
| Walter Herrmann | Wing | 4 | 100.0 | 5.5 | 20.0 | 50.0 | 66.7 | 8.0 | 12.3 | 13.0 | 80.0 | 66.7 | 62.5 | 18.0 | 42.9 | |||||||
| Will Bynum | Point | 4 | 100.0 | 19.5 | 28.1 | 48.7 | 22.2 | 18.6 | 44.0 | 18.2 | 4.0 | 16.8 | 9.8 | 57.7 | 28.6 | 34.2 | 20.7 | 44.6 | ||||
| Amir Johnson | Big | 3 | 75.0 | 4 | 3.9 | 100.0 | 3.9 | 100.0 | 100.0 | |||||||||||||
| Jason Maxiell | Big | 4 | 100.0 | 15.8 | 8.8 | 50.0 | 20.0 | 4.6 | 20.0 | 100.0 | 14.6 | 4.6 | 80.0 | 50.0 | 4.6 | 20.0 | ||||||
| Arron Afflalo | Wing | 4 | 100.0 | 16.5 | 18.3 | 52.4 | 80.0 | 4.5 | 80.0 | 75.0 | 18.2 | 13.8 | 43.8 | 83.3 | 76.2 | 13.1 | 46.7 | |||||
| Rodney Stuckey | Combo | 4 | 100.0 | 32 | 27.1 | 40.0 | 33.3 | 15.9 | 34.3 | 50.0 | 11.4 | 16.3 | 11.4 | 48.0 | 16.7 | 41.7 | 19.0 | 28.6 | ||||
| Kwame Brown | Big | 3 | 75.0 | 16 | 9.9 | 37.5 | 33.3 | 3.7 | 33.3 | 100.0 | 6.7 | 6.2 | 40.0 | 62.5 | 3.7 | 33.3 | ||||||
| Rasheed Wallace | Big | 4 | 100.0 | 30.3 | 14.3 | 43.3 | 63.6 | 8.6 | 33.3 | 50.0 | 5.6 | 15.3 | 5.7 | 58.3 | 80.0 | 40.0 | 12.4 | 46.2 | ||||
| Richard Hamilton | Wing | 4 | 100.0 | 38.5 | 22.2 | 37.3 | 47.6 | 13.5 | 33.3 | 2.8 | 58.3 | 2.8 | 16.4 | 8.7 | 43.5 | 33.3 | 39.0 | 17.2 | 32.6 | |||
| Tayshaun Prince | Forward | 4 | 100.0 | 32 | 12.2 | 27.8 | 57.1 | 8.1 | 22.2 | 50.0 | 14.4 | 4.1 | 38.9 | 66.7 | 33.3 | 10.4 | 23.9 |