Regular Season - Detroit Pistons 08-09 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Big | 66 | 80.5 | 32.2 | 8.0 | 35.5 | 44.2 | 99.1 | 25.5 | 7.0 | 36.7 | 1.2 | 27.9 | ||||||||||||
| Amir Johnson | Big | 60 | 73.2 | 15.1 | |||||||||||||||||||||
| Antonio McDyess | Big | 62 | 75.6 | 30.1 | |||||||||||||||||||||
| Richard Hamilton | Wing | 67 | 81.7 | 34 | 4.4 | 36.8 | 18.2 | 97.1 | 24.2 | 2.1 | 33.3 | 2.5 | 39.6 | ||||||||||||
| Kwame Brown | Big | 58 | 70.7 | 17.2 | |||||||||||||||||||||
| Tayshaun Prince | Forward | 82 | 100.0 | 37.3 | 2.5 | 40.0 | 13.7 | 96.4 | 24.0 | 0.7 | 29.5 | 1.7 | 44.8 | ||||||||||||
| Allen Iverson | Point | 57 | 69.5 | 36.7 | 2.5 | 28.9 | 11.7 | 92.9 | 25.0 | 1.9 | 28.8 | 0.6 | 29.2 | ||||||||||||
| Will Bynum | Point | 54 | 65.9 | 14.8 | 1.1 | 20.0 | 4.4 | 100.0 | 23.5 | 0.7 | 23.1 | ||||||||||||||
| Rodney Stuckey | Combo | 79 | 96.3 | 31.8 | 1.5 | 31.9 | 7.9 | 78.3 | 25.9 | 1.4 | 35.9 | 0.2 | |||||||||||||
| Jason Maxiell | Big | 78 | 95.1 | 18 | |||||||||||||||||||||
| Arron Afflalo | Wing | 71 | 86.6 | 17.3 | 4.6 | 41.0 | 35.2 | 93.0 | 23.7 | 1.2 | 33.3 | 3.4 | 44.0 | ||||||||||||
| Walter Herrmann | Wing | 55 | 67.1 | 11.3 | 10.1 | 34.5 | 57.8 | 100.0 | 24.0 | 4.1 | 28.6 | 6.0 | 38.6 |
Playoffs - Detroit Pistons 08-09 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio McDyess | Big | 4 | 100.0 | 33.8 | |||||||||||||||||||||
| Walter Herrmann | Wing | 4 | 100.0 | 5.5 | 10.0 | 50.0 | 50.0 | 100.0 | 24.3 | 5.0 | 50.0 | 5.0 | 50.0 | ||||||||||||
| Will Bynum | Point | 4 | 100.0 | 19.5 | 2.4 | 33.3 | 7.9 | 100.0 | 26.0 | 2.4 | 33.3 | ||||||||||||||
| Amir Johnson | Big | 3 | 75.0 | 4 | |||||||||||||||||||||
| Jason Maxiell | Big | 4 | 100.0 | 15.8 | |||||||||||||||||||||
| Arron Afflalo | Wing | 4 | 100.0 | 16.5 | 8.6 | 20.0 | 47.6 | 100.0 | 23.5 | 1.0 | 7.9 | 22.2 | |||||||||||||
| Rodney Stuckey | Combo | 4 | 100.0 | 32 | 3.3 | 11.7 | 26.9 | 3.3 | |||||||||||||||||
| Kwame Brown | Big | 3 | 75.0 | 16 | |||||||||||||||||||||
| Rasheed Wallace | Big | 4 | 100.0 | 30.3 | 3.8 | 50.0 | 26.7 | 100.0 | 25.1 | 2.5 | 40.0 | 1.5 | 66.7 | ||||||||||||
| Richard Hamilton | Wing | 4 | 100.0 | 38.5 | 3.7 | 20.0 | 16.9 | 100.0 | 24.7 | 1.9 | 20.0 | 1.9 | 20.0 | ||||||||||||
| Tayshaun Prince | Forward | 4 | 100.0 | 32 | 2.3 | 20.0 | 18.5 | 100.0 | 23.8 | 0.5 | 1.8 | 25.0 |