Regular Season - Detroit Pistons 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Wallace | Big | 66 | 80.5 | 32.2 | 1.7 | 60.0 | 9.0 | 1.5 | 66.7 | 9.2 | 3.7 | 51.0 | 4.8 | 39.9 | 0.5 | 88.9 | 75.0 | 0.5 | 45.0 | 33.3 | ||||||
| Amir Johnson | Big | 60 | 73.2 | 15.1 | 6.8 | 67.6 | 68.1 | 4.5 | 57.3 | 9.9 | 1.8 | 44.8 | 1.4 | 39.1 | 0.4 | 66.7 | 2.2 | 94.1 | 71.9 | 1.1 | 42.9 | 33.3 | ||||
| Antonio McDyess | Big | 62 | 75.6 | 30.1 | 3.9 | 62.1 | 25.1 | 9.8 | 63.4 | 6.1 | 0.6 | 55.6 | 11.0 | 46.9 | 100.0 | 0.2 | 100.0 | 44.4 | 100.0 | 50.0 | ||||||
| Richard Hamilton | Wing | 67 | 81.7 | 34 | 3.9 | 64.8 | 15.8 | 2.4 | 63.6 | 15.2 | 4.1 | 41.3 | 12.1 | 42.2 | 100.0 | 100.0 | 0.2 | 55.6 | 100.0 | |||||||
| Kwame Brown | Big | 58 | 70.7 | 17.2 | 6.5 | 60.7 | 69.2 | 7.7 | 70.4 | 11.1 | 2.3 | 41.5 | 0.6 | 18.2 | 0.3 | 100.0 | 1.3 | 96.2 | 84.0 | 1.3 | 42.9 | 66.7 | ||||
| Tayshaun Prince | Forward | 82 | 100.0 | 37.3 | 4.2 | 62.1 | 23.1 | 6.4 | 44.5 | 10.2 | 4.9 | 40.0 | 6.6 | 39.8 | 0.1 | 83.3 | 0.9 | 90.4 | 72.3 | 2.3 | 53.8 | 15.5 | ||||
| Allen Iverson | Point | 57 | 69.5 | 36.7 | 6.3 | 51.6 | 29.6 | 6.9 | 12.6 | 10.6 | 3.6 | 43.4 | 8.7 | 37.8 | 0.3 | 54.5 | ||||||||||
| Will Bynum | Point | 54 | 65.9 | 14.8 | 9.6 | 53.9 | 41.7 | 5.0 | 14.5 | 18.4 | 4.4 | 44.6 | 8.1 | 41.0 | 0.4 | 75.0 | 33.3 | 1.1 | 58.8 | 40.0 | ||||||
| Rodney Stuckey | Combo | 79 | 96.3 | 31.8 | 8.4 | 49.7 | 42.8 | 10.3 | 24.9 | 15.7 | 3.1 | 45.4 | 6.7 | 39.5 | 0.2 | 100.0 | 60.0 | 0.3 | 62.5 | 10.0 | ||||||
| Jason Maxiell | Big | 78 | 95.1 | 18 | 7.2 | 71.7 | 57.7 | 9.2 | 64.4 | 12.5 | 2.1 | 55.2 | 3.0 | 26.0 | 0.6 | 83.3 | 3.6 | 90.7 | 68.2 | 0.3 | 80.0 | 87.5 | ||||
| Arron Afflalo | Wing | 71 | 86.6 | 17.3 | 3.0 | 63.0 | 24.5 | 6.8 | 45.7 | 6.8 | 0.6 | 23.5 | 4.6 | 36.9 | 100.0 | 100.0 | ||||||||||
| Walter Herrmann | Wing | 55 | 67.1 | 11.3 | 3.7 | 51.2 | 20.9 | 7.0 | 72.7 | 7.0 | 1.4 | 47.4 | 2.3 | 40.0 | 0.5 | 100.0 | 75.0 | 0.5 | 75.0 | 33.3 |
Playoffs - Detroit Pistons 08-09 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio McDyess | Big | 4 | 100.0 | 33.8 | 2.5 | 50.0 | 13.6 | 33.3 | 66.7 | 0.5 | 15.6 | 54.1 | 0.5 | |||||||||||||
| Walter Herrmann | Wing | 4 | 100.0 | 5.5 | 3.0 | 100.0 | 12.5 | 5.0 | 3.0 | 3.0 | ||||||||||||||||
| Will Bynum | Point | 4 | 100.0 | 19.5 | 7.4 | 60.0 | 26.3 | 20.0 | 16.7 | 20.0 | 2.4 | 33.3 | 16.3 | 45.5 | ||||||||||||
| Amir Johnson | Big | 3 | 75.0 | 4 | 3.9 | 100.0 | 100.0 | 3.9 | 100.0 | |||||||||||||||||
| Jason Maxiell | Big | 4 | 100.0 | 15.8 | 4.6 | 80.0 | 50.0 | 20.0 | 1.8 | 2.8 | 33.3 | 1.8 | 100.0 | 1.1 | ||||||||||||
| Arron Afflalo | Wing | 4 | 100.0 | 16.5 | 5.2 | 66.7 | 28.6 | 75.0 | 4.5 | 80.0 | ||||||||||||||||
| Rodney Stuckey | Combo | 4 | 100.0 | 32 | 8.1 | 66.7 | 30.0 | 16.7 | 16.7 | 3.6 | 25.0 | 12.3 | 37.0 | 0.5 | 100.0 | 100.0 | ||||||||||
| Kwame Brown | Big | 3 | 75.0 | 16 | 6.2 | 40.0 | 62.5 | 40.0 | 3.7 | 33.3 | 3.7 | 33.3 | 100.0 | |||||||||||||
| Rasheed Wallace | Big | 4 | 100.0 | 30.3 | 1.9 | 25.0 | 13.3 | 1.9 | 50.0 | 6.7 | 28.6 | |||||||||||||||
| Richard Hamilton | Wing | 4 | 100.0 | 38.5 | 4.9 | 53.8 | 22.0 | 14.3 | 15.4 | 2.2 | 16.7 | 11.2 | 36.7 | |||||||||||||
| Tayshaun Prince | Forward | 4 | 100.0 | 32 | 1.8 | 50.0 | 14.8 | 50.0 | 25.0 | 2.7 | 16.7 | 5.4 | 25.0 | 0.5 | 100.0 | 100.0 | 2.7 | 16.7 |