Regular Season - Detroit Pistons 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chucky Atkins | Point | 81 | 98.8 | 29.2 | |||||||||||||||
| Ben Wallace | Center | 80 | 97.6 | 34.5 | |||||||||||||||
| Jerry Stackhouse | Wing | 80 | 97.6 | 40.1 | |||||||||||||||
| Billy Owens | Forward | 45 | 54.9 | 17.7 | |||||||||||||||
| Michael Curry | Wing | 68 | 82.9 | 21.9 | |||||||||||||||
| Jud Buechler | Wing | 57 | 69.5 | 12.9 | |||||||||||||||
| Mikki Moore | Center | 80 | 97.6 | 14.3 | |||||||||||||||
| Mateen Cleaves | Point | 77 | 93.9 | 16.4 | |||||||||||||||
| Corliss Williamson | Wing | 69 | 84.1 | 24.4 | |||||||||||||||
| Joe Smith | Forward | 69 | 84.1 | 28.1 | |||||||||||||||
| Dana Barros | Point | 59 | 72.0 | 18.3 |
Playoffs - Detroit Pistons 00-01 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|