Regular Season - Detroit Pistons 00-01 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chucky Atkins | Point | 81 | 98.8 | 29.2 | -0.6 | -1.0 | -1.6 | 0.8 | |||||
| Ben Wallace | Center | 80 | 97.6 | 34.5 | -0.6 | 2.5 | 1.9 | 7.3 | |||||
| Jerry Stackhouse | Wing | 80 | 97.6 | 40.1 | 5.8 | -0.7 | 5.1 | 15.7 | |||||
| Billy Owens | Forward | 45 | 54.9 | 17.7 | -2.6 | 0.7 | -1.9 | 0.0 | |||||
| Michael Curry | Wing | 68 | 82.9 | 21.9 | -4.2 | 0.0 | -4.3 | -2.4 | |||||
| Jud Buechler | Wing | 57 | 69.5 | 12.9 | -1.8 | 0.9 | -0.9 | 0.5 | |||||
| Mikki Moore | Center | 80 | 97.6 | 14.3 | -3.4 | 0.8 | -2.6 | -0.5 | |||||
| Mateen Cleaves | Point | 77 | 93.9 | 16.4 | -4.5 | -0.7 | -5.2 | -2.7 | |||||
| Corliss Williamson | Wing | 69 | 84.1 | 24.4 | 0.6 | 1.1 | 1.7 | 1.9 | |||||
| Joe Smith | Forward | 69 | 84.1 | 28.1 | -1.6 | -0.2 | -1.9 | 0.3 | |||||
| Dana Barros | Point | 59 | 72.0 | 18.3 | 0.1 | -0.4 | -0.3 | 1.4 |
Playoffs - Detroit Pistons 00-01 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|