ben wallace - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Washington Wizards | Center | 65 | 79.3 | 17.3 | -1.6 | 2.3 | 0.7 | 2.2 | |||||
| 98-99 | Washington Wizards | Center | 46 | 92.0 | 26.7 | 0.3 | 1.5 | 1.7 | 3.2 | |||||
| 99-00 | Orlando Magic | Forward | 81 | 98.8 | 24.2 | -0.3 | 2.1 | 1.8 | 5.1 | |||||
| 00-01 | Detroit Pistons | Center | 80 | 97.6 | 34.5 | -0.6 | 2.5 | 1.9 | 7.3 | |||||
| 01-02 | Detroit Pistons | Center | 80 | 97.6 | 36.5 | 1.2 | 3.3 | 4.4 | 13.0 | |||||
| 02-03 | Detroit Pistons | Center | 73 | 89.0 | 39.3 | 0.4 | 3.5 | 3.9 | 11.6 | |||||
| 03-04 | Detroit Pistons | Big | 81 | 98.8 | 37.8 | 0.2 | 3.3 | 3.5 | 11.6 | |||||
| 04-05 | Detroit Pistons | Big | 74 | 90.2 | 36.1 | 0.2 | 2.6 | 2.8 | 8.6 | |||||
| 05-06 | Detroit Pistons | Big | 82 | 100.0 | 35.2 | 0.4 | 3.1 | 3.5 | 10.8 | |||||
| 06-07 | Chicago Bulls | Big | 77 | 93.9 | 35 | 0.1 | 3.3 | 3.4 | 10.0 | |||||
| 07-08 | Cleveland Cavaliers | Big | 72 | 87.8 | 30.6 | -2.0 | 1.6 | -0.3 | 0.5 | -0.7 | 2.6 | -3.2 | 0.1 | -3.3 |
| 08-09 | Cleveland Cavaliers | Big | 56 | 68.3 | 23.4 | -0.8 | 2.4 | 1.6 | 3.2 | 5.0 | -7.3 | 17.9 | 5.6 | 12.3 |
| 09-10 | Detroit Pistons | Big | 69 | 84.1 | 28.6 | 0.7 | 1.2 | 1.9 | 5.1 | 1.2 | -7.4 | -1.5 | -10.1 | 8.6 |
| 10-11 | Detroit Pistons | Big | 54 | 65.9 | 22.9 | -1.3 | 1.3 | 0.0 | 1.6 | -6.3 | -0.7 | -7.7 | -2.1 | -5.6 |
| 11-12 | Detroit Pistons | Big | 61 | 92.4 | 16 | -1.8 | 2.4 | 0.6 | 1.9 | -9.0 | -9.1 | -5.0 | -5.1 | 0.1 |
ben wallace - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Detroit Pistons | Center | 10 | 100.0 | 40.7 | -0.1 | 2.7 | 2.6 | 1.4 | |||||
| 02-03 | Detroit Pistons | Center | 17 | 100.0 | 42.5 | 1.9 | 3.8 | 5.7 | 3.8 | |||||
| 03-04 | Detroit Pistons | Big | 23 | 100.0 | 40.3 | 1.1 | 4.2 | 5.3 | 4.6 | |||||
| 04-05 | Detroit Pistons | Big | 25 | 100.0 | 39 | 0.2 | 2.8 | 3.0 | 3.2 | |||||
| 05-06 | Detroit Pistons | Big | 18 | 100.0 | 35.7 | -0.3 | 2.2 | 1.9 | 1.6 | |||||
| 06-07 | Chicago Bulls | Big | 10 | 100.0 | 36.9 | 1.0 | 3.9 | 4.9 | 1.6 | |||||
| 07-08 | Cleveland Cavaliers | Big | 13 | 100.0 | 23.3 | -0.6 | 2.8 | 2.2 | 0.8 | -4.7 | -6.1 | 2.3 | 0.9 | 1.4 |
| 08-09 | Cleveland Cavaliers | Big | 14 | 100.0 | 12.6 | -0.3 | 1.4 | 1.0 | 0.3 | -11.8 | 9.2 | -5.6 | 15.4 | -21.0 |