Regular Season - Cleveland Cavaliers 07-08 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 75 | 91.5 | 40.3 | 37.3 | 1.04 | 35.3 | 56.9 | 4.0 | 2.3 | 1.0 | 0.5 | 0.4 | 13.3 | 71.2 | 5.9 | 4.2 | 10.2 | ||||||||||||||
| Daniel Gibson | Combo | 58 | 70.7 | 30.4 | 16.0 | 1.12 | 15.0 | 59.5 | 3.8 | 1.2 | 0.5 | 0.3 | 0.3 | 3.1 | 81.0 | 0.9 | 1.7 | 2.8 | ||||||||||||||
| Zydrunas Ilgauskas | Big | 73 | 89.0 | 30.4 | 25.6 | 0.94 | 23.5 | 52.2 | 2.5 | 1.0 | 0.9 | 0.5 | 0.9 | 5.7 | 80.2 | 2.6 | 1.4 | 3.8 | ||||||||||||||
| Ben Wallace | Big | 72 | 87.8 | 30.6 | 11.3 | 0.74 | 10.4 | 41.0 | 2.9 | 0.9 | 0.3 | 0.2 | 0.2 | 3.9 | 42.6 | 1.7 | 2.4 | 4.1 | ||||||||||||||
| Damon Jones | Combo | 67 | 81.7 | 19.9 | 15.1 | 1.12 | 14.6 | 58.2 | 5.5 | 0.8 | 0.3 | 0.3 | 1.0 | 71.4 | 0.3 | 0.8 | 0.8 | |||||||||||||||
| Dwayne Jones | Big | 51 | 62.2 | 9.1 | 9.6 | 0.89 | 8.4 | 54.5 | 2.0 | 0.6 | 0.6 | 0.6 | 6.2 | 48.3 | 2.2 | 2.2 | 4.5 | |||||||||||||||
| Joe Smith | Big | 77 | 93.9 | 22.4 | 24.1 | 0.97 | 22.7 | 52.4 | 2.8 | 0.7 | 0.7 | 0.5 | 0.2 | 6.0 | 75.5 | 2.5 | 3.4 | 6.0 | ||||||||||||||
| Wally Szczerbiak | Wing | 75 | 91.5 | 23.1 | 24.6 | 1.01 | 23.3 | 53.9 | 3.4 | 0.9 | 0.6 | 0.2 | 0.4 | 5.0 | 85.1 | 1.5 | 3.0 | 4.5 | ||||||||||||||
| Delonte West | Point | 60 | 73.2 | 25.5 | 19.0 | 0.88 | 17.3 | 49.3 | 3.6 | 2.2 | 1.0 | 0.2 | 0.6 | 3.0 | 73.6 | 1.2 | 1.0 | 2.2 | ||||||||||||||
| Anderson Varejao | Big | 48 | 58.5 | 27.5 | 15.4 | 0.85 | 13.8 | 48.6 | 2.5 | 0.8 | 1.0 | 0.2 | 0.4 | 3.3 | 59.8 | 1.8 | 2.9 | 4.7 | ||||||||||||||
| Devin Brown | Wing | 78 | 95.1 | 22.6 | 19.5 | 0.89 | 17.7 | 50.0 | 4.7 | 1.1 | 0.7 | 0.5 | 0.7 | 4.1 | 75.4 | 1.8 | 1.4 | 3.4 | ||||||||||||||
| Sasha Pavlovic | Wing | 51 | 62.2 | 23.3 | 20.5 | 0.79 | 19.0 | 43.4 | 4.3 | 0.9 | 0.4 | 0.9 | 0.2 | 3.3 | 68.8 | 1.7 | 1.1 | 2.8 |
Playoffs - Cleveland Cavaliers 07-08 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 13 | 100.0 | 42.4 | 37.6 | 0.97 | 35.5 | 52.7 | 3.0 | 3.2 | 0.8 | 0.9 | 0.4 | 16.6 | 73.1 | 6.3 | 5.1 | 11.4 | ||||||||||||||
| Delonte West | Point | 13 | 100.0 | 34.8 | 17.6 | 0.97 | 15.9 | 55.5 | 3.2 | 2.0 | 1.3 | 0.5 | 5.0 | 85.4 | 2.0 | 2.0 | 4.1 | |||||||||||||||
| Ben Wallace | Big | 13 | 100.0 | 23.3 | 8.1 | 0.89 | 7.7 | 49.0 | 3.8 | 0.7 | 0.5 | 3.5 | 35.0 | 0.9 | 2.6 | 3.5 | ||||||||||||||||
| Zydrunas Ilgauskas | Big | 13 | 100.0 | 30.2 | 25.3 | 0.94 | 22.9 | 53.3 | 7.0 | 0.4 | 0.4 | 0.7 | 1.5 | 6.2 | 81.8 | 2.7 | 3.1 | 5.9 | ||||||||||||||
| Daniel Gibson | Combo | 11 | 84.6 | 25.8 | 16.7 | 1.13 | 15.9 | 58.8 | 2.5 | 2.1 | 0.4 | 0.2 | 0.2 | 2.7 | 71.4 | 0.6 | 2.3 | 2.9 | ||||||||||||||
| Wally Szczerbiak | Wing | 13 | 100.0 | 28.7 | 20.7 | 0.98 | 19.7 | 51.0 | 6.3 | 0.4 | 0.8 | 0.2 | 0.2 | 4.1 | 92.9 | 0.9 | 2.1 | 3.0 | ||||||||||||||
| Joe Smith | Big | 13 | 100.0 | 20.2 | 17.9 | 0.97 | 17.2 | 52.0 | 3.0 | 0.5 | 0.5 | 0.3 | 0.3 | 4.5 | 63.6 | 2.1 | 2.1 | 4.2 | ||||||||||||||
| Sasha Pavlovic | Wing | 8 | 61.5 | 13.9 | 14.4 | 0.93 | 14.4 | 48.9 | 0.5 | 1.1 | 3.0 | 66.7 | 1.9 | 1.1 | 3.0 | |||||||||||||||||
| Anderson Varejao | Big | 13 | 100.0 | 18.4 | 15.9 | 0.74 | 14.7 | 41.9 | 3.0 | 0.6 | 0.6 | 0.6 | 0.6 | 4.6 | 42.9 | 2.3 | 2.9 | 5.2 | ||||||||||||||
| Devin Brown | Wing | 7 | 53.8 | 12.7 | 26.7 | 0.73 | 23.8 | 41.7 | 2.0 | 2.5 | 1.7 | 1.3 | 8.8 | 66.7 | 4.2 | 4.2 |