Regular Season - Cleveland Cavaliers 07-08 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 75 | 91.5 | 40.3 | |||||||||||||||
| Daniel Gibson | Combo | 58 | 70.7 | 30.4 | |||||||||||||||
| Zydrunas Ilgauskas | Big | 73 | 89.0 | 30.4 | |||||||||||||||
| Ben Wallace | Big | 72 | 87.8 | 30.6 | |||||||||||||||
| Damon Jones | Combo | 67 | 81.7 | 19.9 | |||||||||||||||
| Dwayne Jones | Big | 51 | 62.2 | 9.1 | |||||||||||||||
| Joe Smith | Big | 77 | 93.9 | 22.4 | |||||||||||||||
| Wally Szczerbiak | Wing | 75 | 91.5 | 23.1 | |||||||||||||||
| Delonte West | Point | 60 | 73.2 | 25.5 | |||||||||||||||
| Anderson Varejao | Big | 48 | 58.5 | 27.5 | |||||||||||||||
| Devin Brown | Wing | 78 | 95.1 | 22.6 | |||||||||||||||
| Sasha Pavlovic | Wing | 51 | 62.2 | 23.3 |
Playoffs - Cleveland Cavaliers 07-08 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 13 | 100.0 | 42.4 | |||||||||||||||
| Delonte West | Point | 13 | 100.0 | 34.8 | |||||||||||||||
| Ben Wallace | Big | 13 | 100.0 | 23.3 | |||||||||||||||
| Zydrunas Ilgauskas | Big | 13 | 100.0 | 30.2 | |||||||||||||||
| Daniel Gibson | Combo | 11 | 84.6 | 25.8 | |||||||||||||||
| Wally Szczerbiak | Wing | 13 | 100.0 | 28.7 | |||||||||||||||
| Joe Smith | Big | 13 | 100.0 | 20.2 | |||||||||||||||
| Sasha Pavlovic | Wing | 8 | 61.5 | 13.9 | |||||||||||||||
| Anderson Varejao | Big | 13 | 100.0 | 18.4 | |||||||||||||||
| Devin Brown | Wing | 7 | 53.8 | 12.7 |