Regular Season - Charlotte Hornets 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 75 | 91.5 | 32.3 | 2.1 | 4.8 | 43.5 | 21.0 | 8.6 | 7.5 | 10.7 | 71.1 | 13.9 | 8 | 9.7 | 15.4 | 62.5 | 16.1 | 8.1 |
| Montrezl Harrell | Big | 71 | 86.6 | 23.1 | 4.4 | 9.5 | 46.1 | 32.5 | 5.3 | 8.4 | 14.1 | 59.0 | 18.4 | 5.8 | 12.8 | 23.7 | 53.8 | 24.1 | 5.6 |
| Miles Bridges | Forward | 80 | 97.6 | 35.5 | 1.5 | 4.0 | 37.7 | 15.9 | 10.1 | 7.8 | 12.0 | 65.0 | 17.8 | 5.8 | 9.4 | 16.1 | 58.2 | 17.3 | 6.4 |
| Terry Rozier | Combo | 73 | 89.0 | 33.7 | 1.1 | 2.8 | 39.2 | 14.7 | 13.2 | 5.0 | 8.2 | 61.1 | 11.1 | 7.3 | 6.1 | 11.0 | 55.6 | 12.0 | 8.3 |
| Mason Plumlee | Big | 73 | 89.0 | 24.5 | 4.6 | 10.5 | 44.1 | 27.8 | 5.8 | 10.3 | 17.9 | 57.7 | 18.4 | 4.1 | 14.9 | 28.4 | 52.7 | 21.9 | 4.7 |
| Gordon Hayward | Wing | 49 | 59.8 | 31.9 | 1.1 | 4.0 | 28.8 | 17.4 | 9.3 | 5.6 | 9.0 | 61.6 | 11.3 | 7.6 | 6.7 | 12.9 | 51.6 | 13.1 | 7.9 |
| Kelly Oubre Jr. | Wing | 76 | 92.7 | 26.3 | 1.9 | 4.1 | 46.5 | 26.5 | 9.1 | 5.3 | 8.8 | 59.9 | 14.5 | 6.6 | 7.1 | 12.7 | 55.7 | 18.3 | 7.3 |
| P.J. Washington | Big | 65 | 79.3 | 27.2 | 2.3 | 4.5 | 48.0 | 28.7 | 6.8 | 6.8 | 11.8 | 57.7 | 21.0 | 5.1 | 9.0 | 16.3 | 55.0 | 23.2 | 5.5 |
| Cody Martin | Wing | 71 | 86.6 | 26.3 | 2.2 | 4.3 | 48.2 | 22.4 | 10.3 | 5.2 | 9.0 | 57.7 | 13.9 | 7.4 | 7.4 | 13.5 | 54.6 | 16.7 | 8.2 |
| Jalen McDaniels | Wing | 53 | 64.6 | 16.8 | 2.0 | 4.3 | 45.1 | 19.5 | 11.1 | 7.2 | 11.8 | 59.6 | 14.8 | 5.4 | 8.9 | 16.1 | 55.7 | 16.1 | 6.6 |
| Nick Richards | Big | 44 | 53.7 | 8.1 | 4.5 | 10.8 | 41.0 | 31.3 | 3.6 | 7.0 | 12.1 | 54.7 | 17.9 | 5.2 | 11.5 | 22.9 | 48.3 | 24.2 | 4.6 |
Playoffs - Charlotte Hornets 21-22 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|