Regular Season - Charlotte Hornets 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 75 | 91.5 | 32.3 | 1.9 | 0.96 | 11.0 | 0.79 | 5.9 | 1.07 | 0.4 | 1.24 | 2.3 | 0.89 | 0.6 | 1.19 | 5.8 | 1.12 | 0.9 | 0.96 | ||||
| Montrezl Harrell | Big | 71 | 86.6 | 23.1 | 1.1 | 1.00 | 4.2 | 1.00 | 4.6 | 1.26 | 0.4 | 0.86 | 4.2 | 1.51 | 2.7 | 1.49 | 3.4 | 1.44 | ||||||
| Miles Bridges | Forward | 80 | 97.6 | 35.5 | 2.5 | 0.99 | 0.9 | 0.65 | 2.5 | 1.02 | 1.7 | 1.19 | 7.6 | 1.04 | 1.5 | 1.57 | 1.6 | 1.06 | 0.8 | 0.89 | 4.1 | 1.19 | 0.7 | 1.29 |
| Terry Rozier | Combo | 73 | 89.0 | 33.7 | 1.3 | 1.00 | 4.5 | 0.84 | 0.4 | 1.04 | 7.1 | 1.13 | 0.7 | 1.57 | 2.1 | 0.93 | 2.3 | 1.19 | 5.4 | 1.07 | 0.7 | 1.38 | ||
| Mason Plumlee | Big | 73 | 89.0 | 24.5 | 0.2 | 0.40 | 1.0 | 0.54 | 2.3 | 1.22 | 1.0 | 1.00 | 3.7 | 1.18 | 1.5 | 1.37 | 1.9 | 0.76 | ||||||
| Gordon Hayward | Wing | 49 | 59.8 | 31.9 | 1.6 | 1.11 | 1.5 | 0.96 | 3.2 | 0.80 | 0.7 | 1.08 | 5.0 | 1.03 | 1.5 | 1.39 | 1.9 | 0.97 | 1.3 | 0.98 | 4.7 | 1.15 | 0.4 | 0.94 |
| Kelly Oubre Jr. | Wing | 76 | 92.7 | 26.3 | 1.1 | 0.91 | 1.6 | 0.66 | 0.7 | 1.34 | 8.8 | 1.07 | 1.6 | 1.45 | 2.3 | 0.99 | 1.4 | 0.78 | 5.6 | 1.15 | 1.4 | 1.11 | ||
| P.J. Washington | Big | 65 | 79.3 | 27.2 | 0.7 | 0.75 | 2.4 | 1.11 | 6.4 | 1.03 | 1.6 | 1.31 | 0.3 | 0.53 | 2.8 | 1.23 | 1.2 | 1.07 | ||||||
| Cody Martin | Wing | 71 | 86.6 | 26.3 | 0.4 | 1.41 | 1.3 | 0.54 | 0.4 | 0.82 | 4.6 | 1.08 | 1.3 | 1.35 | 0.7 | 0.52 | 3.5 | 1.24 | 0.5 | 0.57 | ||||
| Jalen McDaniels | Wing | 53 | 64.6 | 16.8 | 0.8 | 1.06 | 0.8 | 1.00 | 7.6 | 1.08 | 1.7 | 1.06 | 0.6 | 0.80 | 3.4 | 1.27 | 0.8 | 0.47 | ||||||
| Nick Richards | Big | 44 | 53.7 | 8.1 |
Playoffs - Charlotte Hornets 21-22 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|