Regular Season - Charlotte Hornets 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 75 | 91.5 | 32.3 | 12.8 | 0.81 | 44.8 | 9.2 | 1.04 | 32.2 | 6.6 | 1.10 | 23.0 | 15.9 | 1.07 | 55.2 | 23.1 | 0.91 | 80.0 | 28.9 | 0.95 |
| Montrezl Harrell | Big | 71 | 86.6 | 23.1 | 5.3 | 1.00 | 25.9 | 9.0 | 1.36 | 44.0 | 6.3 | 1.46 | 30.1 | 15.3 | 1.40 | 74.1 | 17.9 | 1.26 | 86.5 | 20.6 | 1.30 |
| Miles Bridges | Forward | 80 | 97.6 | 35.5 | 6.0 | 0.95 | 25.0 | 13.1 | 1.11 | 54.7 | 4.8 | 1.20 | 20.3 | 17.9 | 1.13 | 75.0 | 19.7 | 1.07 | 82.4 | 23.8 | 1.09 |
| Terry Rozier | Combo | 73 | 89.0 | 33.7 | 5.8 | 0.88 | 23.8 | 12.6 | 1.13 | 51.2 | 6.1 | 1.11 | 25.0 | 18.6 | 1.12 | 76.2 | 19.0 | 1.06 | 77.9 | 24.4 | 1.06 |
| Mason Plumlee | Big | 73 | 89.0 | 24.5 | 1.2 | 0.51 | 10.3 | 7.0 | 1.17 | 60.1 | 3.5 | 1.04 | 29.6 | 10.4 | 1.13 | 89.7 | 10.1 | 1.02 | 86.3 | 11.6 | 1.06 |
| Gordon Hayward | Wing | 49 | 59.8 | 31.9 | 6.3 | 0.91 | 28.9 | 10.2 | 1.07 | 47.3 | 5.1 | 1.13 | 23.7 | 15.5 | 1.09 | 71.1 | 17.1 | 1.01 | 78.5 | 21.8 | 1.04 |
| Kelly Oubre Jr. | Wing | 76 | 92.7 | 26.3 | 2.7 | 0.76 | 11.2 | 14.9 | 1.08 | 60.4 | 7.0 | 1.14 | 28.4 | 21.9 | 1.10 | 88.8 | 19.2 | 1.04 | 77.5 | 24.8 | 1.06 |
| P.J. Washington | Big | 65 | 79.3 | 27.2 | 0.7 | 0.75 | 4.1 | 10.9 | 1.07 | 70.2 | 4.0 | 1.18 | 25.7 | 15.1 | 1.10 | 95.9 | 12.8 | 1.05 | 81.9 | 15.6 | 1.09 |
| Cody Martin | Wing | 71 | 86.6 | 26.3 | 1.6 | 0.77 | 13.2 | 7.1 | 1.06 | 55.5 | 4.0 | 1.15 | 31.4 | 10.9 | 1.09 | 86.8 | 9.3 | 0.98 | 72.9 | 12.8 | 1.05 |
| Jalen McDaniels | Wing | 53 | 64.6 | 16.8 | 0.8 | 1.06 | 5.3 | 10.7 | 1.06 | 67.7 | 4.2 | 1.12 | 27.0 | 15.3 | 1.08 | 94.7 | 12.4 | 1.02 | 78.0 | 16.1 | 1.08 |
| Nick Richards | Big | 44 | 53.7 | 8.1 |
Playoffs - Charlotte Hornets 21-22 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|