Regular Season - Charlotte Hornets 21-22 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 75 | 91.5 | 32.3 | 3.3 | 0.1 | 3.4 | 8.9 | 4.2 | 2.3 | 1.5 | -0.4 | 1.9 |
| Montrezl Harrell | Big | 71 | 86.6 | 23.1 | 2.6 | -0.8 | 1.8 | 1.4 | 1.3 | -5.1 | 3.0 | -3.4 | 6.4 |
| Miles Bridges | Forward | 80 | 97.6 | 35.5 | 1.8 | -0.3 | 1.5 | 6.8 | 7.6 | 1.5 | 2.1 | -4.0 | 6.1 |
| Terry Rozier | Combo | 73 | 89.0 | 33.7 | 2.4 | -0.7 | 1.7 | 6.2 | 2.0 | 0.5 | 1.3 | -0.2 | 1.5 |
| Mason Plumlee | Big | 73 | 89.0 | 24.5 | -1.5 | 1.5 | 0.0 | 2.4 | -3.5 | -4.1 | 0.9 | 0.3 | 0.6 |
| Gordon Hayward | Wing | 49 | 59.8 | 31.9 | 0.1 | -0.8 | -0.7 | 1.4 | -3.2 | -2.0 | -0.3 | 0.9 | -1.2 |
| Kelly Oubre Jr. | Wing | 76 | 92.7 | 26.3 | 0.2 | -1.6 | -1.4 | 0.8 | -0.4 | 0.9 | -0.1 | 1.2 | -1.3 |
| P.J. Washington | Big | 65 | 79.3 | 27.2 | -0.2 | 0.2 | -0.1 | 2.4 | 4.7 | -0.5 | 3.5 | -1.7 | 5.2 |
| Cody Martin | Wing | 71 | 86.6 | 26.3 | -1.2 | 0.7 | -0.5 | 1.9 | 1.6 | 2.2 | 0.1 | 0.7 | -0.6 |
| Jalen McDaniels | Wing | 53 | 64.6 | 16.8 | -1.9 | -0.4 | -2.3 | -0.3 | -1.6 | -4.2 | 2.6 | 0.0 | 2.6 |
| Nick Richards | Big | 44 | 53.7 | 8.1 | -2.6 | -0.2 | -2.8 | -0.3 | -12.1 | 3.1 | -13.0 | 2.2 | -15.2 |
Playoffs - Charlotte Hornets 21-22 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|