Regular Season - Brooklyn Nets 15-16 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | Big | 73 | 89.0 | 33.6 | 4.1 | 8.3 | 50.2 | 37.4 | 5.7 | 7.6 | 13.2 | 56.5 | 24.7 | 5.9 | 11.6 | 21.5 | 54.1 | 29.6 | 5.8 |
| Thaddeus Young | Big | 73 | 89.0 | 33 | 3.6 | 9.7 | 37.8 | 23.7 | 6.9 | 10.0 | 15.1 | 66.4 | 18.8 | 5 | 13.6 | 24.8 | 55.3 | 20.7 | 5.5 |
| Donald Sloan | Point | 61 | 74.4 | 21.6 | 0.7 | 3.0 | 22.1 | 5.2 | 15.8 | 6.0 | 9.4 | 62.2 | 7.2 | 8.3 | 6.4 | 12.4 | 52.7 | 6.7 | 9 |
| Shane Larkin | Point | 78 | 95.1 | 22.4 | 0.9 | 3.1 | 25.9 | 5.6 | 16 | 4.2 | 8.1 | 52.1 | 5.1 | 8.5 | 5.1 | 11.2 | 45.0 | 5.3 | 9.7 |
| Markel Brown | Wing | 60 | 73.2 | 16.4 | 1.2 | 4.7 | 25.3 | 7.7 | 9.7 | 5.0 | 9.0 | 54.4 | 9.9 | 7.3 | 6.2 | 13.7 | 44.7 | 9.2 | 7.7 |
| Wayne Ellington | Wing | 76 | 92.7 | 21.2 | 0.7 | 3.0 | 20.4 | 6.1 | 10.5 | 4.7 | 8.1 | 58.6 | 7.6 | 7.8 | 5.3 | 11.2 | 48.2 | 7.2 | 8.1 |
| Bojan Bogdanović | Wing | 79 | 96.3 | 26.8 | 0.9 | 4.2 | 19.5 | 8.1 | 13.3 | 5.2 | 7.7 | 65.6 | 10.8 | 7.9 | 5.9 | 12.2 | 49.1 | 9.8 | 8.7 |
| Thomas Robinson | Big | 68 | 82.9 | 13.4 | 7.3 | 16.4 | 44.7 | 36.2 | 4.7 | 11.8 | 18.3 | 65.2 | 21.9 | 4 | 19.5 | 34.7 | 55.6 | 28.6 | 4.2 |
| Andrea Bargnani | Big | 46 | 56.1 | 13.8 | 2.2 | 4.7 | 48.3 | 27.6 | 7.2 | 5.4 | 11.2 | 48.3 | 17.5 | 5.7 | 7.6 | 15.8 | 48.3 | 20.4 | 6.1 |
Playoffs - Brooklyn Nets 15-16 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|