Regular Season - Brooklyn Nets 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | Big | 73 | 89.0 | 33.6 | 1.9 | -0.5 | 1.3 | 5.7 | 5.4 | -6.0 | -2.4 | -13.8 | 11.4 |
| Thaddeus Young | Big | 73 | 89.0 | 33 | 0.1 | -0.1 | 0.0 | 3.2 | 5.0 | -1.4 | -4.6 | -11.0 | 6.4 |
| Donald Sloan | Point | 61 | 74.4 | 21.6 | -0.3 | -1.4 | -1.7 | 0.3 | 2.7 | -1.8 | -4.5 | -9.0 | 4.5 |
| Shane Larkin | Point | 78 | 95.1 | 22.4 | -1.6 | -0.4 | -2.0 | 0.0 | -2.2 | 2.1 | -9.7 | -5.4 | -4.3 |
| Markel Brown | Wing | 60 | 73.2 | 16.4 | -2.1 | -0.8 | -3.0 | -0.8 | 1.1 | 5.9 | -11.0 | -6.2 | -4.8 |
| Wayne Ellington | Wing | 76 | 92.7 | 21.2 | -1.5 | -1.3 | -2.8 | -0.8 | -7.9 | -3.4 | -9.9 | -5.4 | -4.5 |
| Bojan Bogdanović | Wing | 79 | 96.3 | 26.8 | -1.0 | -2.6 | -3.5 | -2.2 | -0.8 | 3.1 | -9.1 | -5.2 | -3.9 |
| Thomas Robinson | Big | 68 | 82.9 | 13.4 | -2.7 | -1.1 | -3.8 | -1.1 | -6.4 | 2.2 | -13.7 | -5.1 | -8.6 |
| Andrea Bargnani | Big | 46 | 56.1 | 13.8 | -2.6 | -2.6 | -5.1 | -1.4 | -5.7 | 4.7 | -14.6 | -4.2 | -10.4 |
Playoffs - Brooklyn Nets 15-16 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|