Regular Season - Brooklyn Nets 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | Big | 73 | 89.0 | 33.6 | 2.1 | 0.93 | 9.0 | 0.95 | 6.5 | 0.99 | 2.7 | 0.80 | 4.1 | 1.33 | 0.3 | 0.91 | 0.4 | 0.74 | 1.2 | 1.15 | 3.0 | 1.09 | ||
| Thaddeus Young | Big | 73 | 89.0 | 33 | 2.0 | 0.81 | 3.9 | 0.93 | 0.5 | 1.00 | 4.4 | 1.04 | 2.3 | 0.73 | 3.9 | 1.09 | 0.3 | 0.93 | 3.9 | 0.94 | 2.1 | 0.91 | ||
| Donald Sloan | Point | 61 | 74.4 | 21.6 | 1.1 | 1.00 | 6.0 | 0.75 | 3.7 | 1.03 | 1.4 | 0.97 | 0.9 | 0.85 | 3.2 | 1.08 | ||||||||
| Shane Larkin | Point | 78 | 95.1 | 22.4 | 1.3 | 1.23 | 9.3 | 0.67 | 2.4 | 0.92 | 1.1 | 1.24 | 1.3 | 1.05 | 2.9 | 1.00 | ||||||||
| Markel Brown | Wing | 60 | 73.2 | 16.4 | 0.6 | 0.46 | 4.8 | 0.72 | 6.0 | 0.89 | 0.9 | 1.16 | 0.9 | 0.31 | 1.8 | 0.84 | 3.6 | 1.13 | 0.6 | 1.00 | ||||
| Wayne Ellington | Wing | 76 | 92.7 | 21.2 | 0.5 | 0.87 | 3.5 | 0.75 | 6.0 | 1.06 | 0.7 | 1.38 | 1.4 | 0.69 | 2.8 | 0.81 | 3.0 | 1.06 | 0.2 | 1.10 | ||||
| Bojan Bogdanović | Wing | 79 | 96.3 | 26.8 | 1.7 | 0.75 | 1.5 | 0.71 | 2.6 | 0.76 | 6.6 | 1.02 | 1.1 | 1.00 | 0.6 | 0.82 | 2.0 | 0.82 | 4.1 | 1.28 | 0.4 | 1.24 | ||
| Thomas Robinson | Big | 68 | 82.9 | 13.4 | 1.5 | 0.44 | 1.1 | 0.30 | 5.8 | 0.77 | 1.5 | 0.46 | 2.6 | 1.04 | 1.8 | 1.14 | 5.5 | 0.99 | ||||||
| Andrea Bargnani | Big | 46 | 56.1 | 13.8 | 1.4 | 0.59 | 1.1 | 1.00 | 8.3 | 0.95 | 7.2 | 0.89 | 2.2 | 1.32 | 1.1 | 0.88 | 1.1 | 1.33 | 1.8 | 0.81 |
Playoffs - Brooklyn Nets 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|