Regular Season - Boston Celtics 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 74 | 90.2 | 36.9 | 6.1 | 0.93 | 1.8 | 1.22 | 7.3 | 0.89 | 2.0 | 1.09 | 5.3 | 1.23 | 1.8 | 1.24 | 0.9 | 1.29 | 2.7 | 0.98 | 5.5 | 1.26 | 0.8 | 1.40 |
| Derrick White | Combo | 82 | 100.0 | 28.3 | 0.7 | 0.87 | 4.6 | 0.95 | 0.3 | 0.65 | 6.8 | 1.16 | 0.7 | 1.34 | 0.7 | 1.38 | 0.7 | 1.09 | 3.6 | 1.16 | 0.5 | 1.39 | ||
| Jaylen Brown | Wing | 67 | 81.7 | 35.9 | 3.5 | 0.91 | 0.7 | 0.89 | 5.7 | 0.98 | 0.4 | 0.85 | 7.2 | 1.04 | 1.9 | 1.22 | 1.7 | 0.91 | 3.3 | 0.92 | 7.9 | 1.25 | 1.1 | 1.00 |
| Al Horford | Big | 63 | 76.8 | 30.5 | 0.9 | 0.80 | 1.6 | 1.17 | 5.8 | 1.32 | 0.6 | 1.21 | 0.8 | 1.24 | 1.9 | 1.19 | 0.8 | 1.03 | ||||||
| Sam Hauser | Forward | 79 | 96.3 | 16.3 | 1.2 | 1.37 | 7.0 | 1.26 | 0.6 | 1.63 | 0.9 | 0.92 | 2.3 | 1.20 | 2.6 | 1.11 | 0.3 | 1.27 | ||||||
| Marcus Smart | Point | 61 | 74.4 | 32.1 | 1.3 | 0.77 | 1.0 | 0.81 | 3.6 | 1.02 | 0.6 | 0.75 | 6.3 | 0.94 | 0.3 | 1.30 | 0.4 | 0.85 | 0.6 | 0.74 | 3.3 | 0.96 | 0.4 | 0.70 |
| Malcolm Brogdon | Combo | 67 | 81.7 | 26 | 2.2 | 0.96 | 8.3 | 1.01 | 6.5 | 1.19 | 0.4 | 1.07 | 0.9 | 1.06 | 0.4 | 1.80 | 4.4 | 1.15 | 0.6 | 1.45 | ||||
| Mike Muscala | Big | 62 | 75.6 | 15.2 | 3.9 | 1.23 | 6.0 | 1.21 | 0.9 | 1.00 | 1.5 | 1.26 | 0.6 | 0.91 | ||||||||||
| Blake Griffin | Big | 41 | 50.0 | 13.9 | 1.0 | 1.09 | 1.7 | 1.24 | 4.9 | 1.02 | 1.7 | 1.43 | 1.4 | 1.07 | 1.4 | 0.88 | ||||||||
| Grant Williams | Forward | 79 | 96.3 | 25.9 | 0.4 | 1.29 | 0.4 | 0.75 | 0.9 | 1.00 | 6.7 | 1.08 | 0.7 | 1.19 | 0.6 | 0.75 | 0.4 | 1.21 | 2.6 | 1.16 | 0.7 | 1.20 | ||
| Payton Pritchard | Point | 47 | 57.3 | 13.6 | 1.1 | 0.67 | 3.9 | 0.96 | 8.1 | 0.92 | 1.4 | 1.05 | 1.1 | 1.00 | 4.2 | 0.85 | ||||||||
| Luke Kornet | Center | 65 | 79.3 | 12.1 | 2.0 | 1.66 | 1.2 | 0.47 | 4.7 | 1.49 | 0.8 | 1.58 | 2.8 | 0.98 |
Playoffs - Boston Celtics 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 20 | 100.0 | 40 | 5.6 | 1.11 | 1.3 | 1.35 | 7.3 | 1.02 | 1.3 | 0.90 | 5.4 | 0.98 | 1.4 | 1.24 | 1.0 | 1.13 | 2.0 | 1.00 | 5.6 | 0.97 | 1.0 | 1.06 |
| Marcus Smart | Point | 20 | 100.0 | 34 | 0.9 | 0.64 | 1.0 | 1.38 | 3.1 | 0.79 | 1.2 | 1.53 | 7.3 | 1.04 | 0.7 | 1.50 | 0.4 | 2.14 | 0.1 | 1.67 | 4.4 | 0.86 | 0.7 | 1.44 |
| Al Horford | Big | 20 | 100.0 | 30.8 | 0.2 | 0.5 | 0.67 | 1.1 | 0.69 | 5.6 | 1.06 | 0.5 | 1.67 | 0.2 | 2.00 | 0.2 | 1.50 | 2.3 | 0.78 | 0.8 | 0.90 | |||
| Derrick White | Wing | 20 | 100.0 | 29.6 | 1.2 | 1.07 | 2.9 | 0.97 | 0.5 | 1.43 | 7.2 | 1.38 | 0.5 | 1.43 | 0.3 | 2.50 | 0.5 | 0.83 | 3.7 | 0.98 | 0.5 | 1.40 | ||
| Jaylen Brown | Wing | 20 | 100.0 | 37.5 | 4.4 | 1.06 | 1.1 | 0.93 | 5.5 | 0.64 | 0.8 | 1.09 | 5.9 | 1.18 | 1.2 | 1.53 | 1.1 | 1.06 | 2.5 | 0.54 | 6.1 | 1.08 | 1.1 | 1.31 |
| Malcolm Brogdon | Combo | 19 | 95.0 | 24.9 | 2.2 | 0.76 | 5.5 | 0.98 | 0.4 | 0.50 | 7.3 | 0.79 | 0.4 | 0.67 | 0.4 | 1.25 | 0.2 | 1.50 | 5.9 | 1.26 | 0.6 | 1.20 | ||
| Robert Williams III | Center | 20 | 100.0 | 20.9 | 0.5 | 1.50 | 2.6 | 1.52 | 4.9 | 1.74 | 1.4 | 1.45 | 2.1 | 1.21 | ||||||||||
| Sam Hauser | Forward | 13 | 65.0 | 7.8 | 0.6 | 1.2 | 1.50 | 5.6 | 0.75 | 1.2 | 0.6 | 2.5 | 0.60 | 2.5 | 2.20 | 0.6 | 2.00 | |||||||
| Grant Williams | Forward | 13 | 65.0 | 19.9 | 0.5 | 1.2 | 1.57 | 6.5 | 1.29 | 0.7 | 1.00 | 1.5 | 1.13 | 0.7 | 2.00 |