Regular Season - Boston Celtics 22-23 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 74 | 90.2 | 36.9 | 4.8 | 0.7 | 5.5 | 13.8 | 9.1 | 3.6 | 8.4 | 2.9 | 5.5 |
| Derrick White | Combo | 82 | 100.0 | 28.3 | 1.1 | 1.3 | 2.4 | 7.0 | 5.2 | -4.5 | 11.0 | 1.3 | 9.7 |
| Jaylen Brown | Wing | 67 | 81.7 | 35.9 | 1.5 | -0.2 | 1.3 | 5.4 | 0.0 | 3.7 | 5.4 | 9.1 | -3.7 |
| Al Horford | Big | 63 | 76.8 | 30.5 | 1.6 | 1.7 | 3.3 | 6.8 | 5.0 | 3.1 | 7.8 | 5.9 | 1.9 |
| Sam Hauser | Forward | 79 | 96.3 | 16.3 | 0.6 | 0.4 | 1.0 | 2.7 | -3.1 | -4.6 | 7.7 | 6.2 | 1.5 |
| Marcus Smart | Point | 61 | 74.4 | 32.1 | -1.8 | 0.8 | -1.0 | 1.4 | 3.3 | 4.2 | 6.4 | 7.3 | -0.9 |
| Malcolm Brogdon | Combo | 67 | 81.7 | 26 | 2.3 | 0.6 | 2.8 | 5.7 | -3.4 | -0.4 | 5.1 | 8.1 | -3.0 |
| Mike Muscala | Big | 62 | 75.6 | 15.2 | -1.5 | 0.1 | -1.4 | 0.3 | 3.2 | -4.8 | 9.2 | 1.2 | 8.0 |
| Blake Griffin | Big | 41 | 50.0 | 13.9 | -1.4 | 1.5 | 0.1 | 0.8 | -0.5 | -4.1 | 9.9 | 6.3 | 3.6 |
| Grant Williams | Forward | 79 | 96.3 | 25.9 | -1.8 | 0.7 | -1.1 | 1.4 | -2.8 | -0.2 | 5.9 | 8.5 | -2.6 |
| Payton Pritchard | Point | 47 | 57.3 | 13.6 | -2.1 | -1.2 | -3.4 | -0.5 | -10.5 | -4.2 | 1.4 | 7.7 | -6.3 |
| Luke Kornet | Center | 65 | 79.3 | 12.1 | -0.4 | 1.3 | 1.0 | 1.6 | -6.0 | -2.4 | 3.9 | 7.5 | -3.6 |
Playoffs - Boston Celtics 22-23 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | Forward | 20 | 100.0 | 40 | 4.0 | 1.3 | 5.3 | 4.1 | 2.4 | -5.4 | 4.6 | -3.2 | 7.8 |
| Marcus Smart | Point | 20 | 100.0 | 34 | 0.0 | 0.7 | 0.8 | 1.4 | -2.8 | -3.2 | 3.7 | 3.3 | 0.4 |
| Al Horford | Big | 20 | 100.0 | 30.8 | -0.4 | 3.2 | 2.8 | 1.9 | -3.7 | -7.9 | 5.1 | 0.9 | 4.2 |
| Derrick White | Wing | 20 | 100.0 | 29.6 | 2.2 | 0.8 | 3.0 | 2.2 | -2.1 | 4.6 | 0.6 | 7.3 | -6.7 |
| Jaylen Brown | Wing | 20 | 100.0 | 37.5 | -0.4 | -0.6 | -0.9 | 0.5 | -9.8 | -1.9 | 1.6 | 9.5 | -7.9 |
| Malcolm Brogdon | Combo | 19 | 95.0 | 24.9 | -0.2 | -1.5 | -1.6 | 0.0 | 3.3 | -2.0 | 6.4 | 1.1 | 5.3 |
| Robert Williams III | Center | 20 | 100.0 | 20.9 | 0.6 | 2.7 | 3.4 | 1.6 | 3.4 | 5.2 | 3.0 | 4.8 | -1.8 |
| Sam Hauser | Forward | 13 | 65.0 | 7.8 | -1.2 | -1.0 | -2.2 | 0.0 | 9.5 | -1.4 | 13.1 | 2.2 | 10.9 |
| Grant Williams | Forward | 13 | 65.0 | 19.9 | 0.1 | 1.0 | 1.1 | 0.5 | -0.6 | 9.6 | -4.0 | 6.2 | -10.2 |