Regular Season - Atlanta Hawks 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | Big | 63 | 87.5 | 30.1 | 17.7 | 59.4 | 66.8 | 3.9 | 33.6 | 1.3 | 84.0 | 10.7 | 6.3 | 14.0 | 66.5 | 64.5 | 78.6 | 3.9 | 33.6 | 0.2 | 33.3 | 0.9 |
| Trae Young | Point | 63 | 87.5 | 33.7 | 24.8 | 49.9 | 16.9 | 11.4 | 46.3 | 3.5 | 11.9 | 6.3 | 11.1 | 13.4 | 53.0 | 21.5 | 54.2 | 20.2 | 48.5 | 13.5 | 47.6 | 54.6 |
| Bogdan Bogdanović | Wing | 44 | 61.1 | 29.7 | 20.8 | 60.2 | 63.7 | 6.0 | 48.2 | 34.2 | 6.1 | 12.3 | 14.8 | 65.1 | 76.1 | 71.0 | 18.3 | 60.0 | 6.3 | 51.2 | 30.3 | |
| John Collins | Big | 63 | 87.5 | 29.3 | 19.9 | 61.1 | 77.4 | 6.9 | 48.9 | 2.6 | 66.9 | 12.4 | 10.4 | 13.1 | 67.6 | 81.9 | 65.5 | 12.3 | 53.8 | 1.6 | 55.3 | 8.6 |
| Danilo Gallinari | Big | 51 | 70.8 | 23.9 | 18.6 | 54.4 | 72.2 | 6.7 | 42.4 | 1.8 | 43.1 | 5.9 | 14.3 | 11.9 | 61.1 | 88.0 | 63.9 | 16.6 | 53.6 | 5.3 | 53.1 | 27.8 |
| Kevin Huerter | Wing | 69 | 95.8 | 30.8 | 16.6 | 52.9 | 61.7 | 5.6 | 47.8 | 2.0 | 31.6 | 6.1 | 10.8 | 11.0 | 55.5 | 79.4 | 66.4 | 14.2 | 51.9 | 5.2 | 50.4 | 31.0 |
| Lou Williams | Combo | 66 | 91.7 | 21.5 | 21.4 | 46.4 | 35.5 | 12.2 | 37.3 | 2.2 | 30.4 | 6.5 | 12.7 | 9.2 | 58.5 | 40.9 | 42.7 | 17.9 | 44.5 | 11.6 | 43.2 | 54.3 |
| Tony Snell | Wing | 46 | 63.9 | 21.5 | 8.3 | 69.6 | 88.6 | 2.3 | 37.0 | 2.2 | 70.6 | 6.5 | 10.2 | 6.1 | 81.6 | 93.0 | 73.1 | 7.7 | 71.0 | 0.9 | 35.0 | 11.7 |
| Solomon Hill | Forward | 70 | 97.2 | 21.5 | 9.4 | 47.5 | 85.0 | 0.9 | 31.0 | 6.9 | 66.7 | 10.3 | 10.4 | 8.5 | 49.3 | 86.7 | 90.2 | 7.6 | 46.3 | 0.7 | 50.0 | 7.1 |
| Brandon Goodwin | Combo | 44 | 61.1 | 14 | 17.0 | 45.6 | 43.4 | 4.8 | 41.7 | 1.7 | 20.0 | 8.3 | 11.5 | 12.1 | 47.1 | 53.4 | 72.2 | 12.1 | 45.8 | 5.9 | 43.2 | 34.3 |
| Onyeka Okongwu | Big | 50 | 69.4 | 12 | 11.9 | 64.4 | 75.0 | 3.6 | 41.9 | 2.3 | 88.9 | 16.3 | 8.5 | 8.3 | 73.6 | 71.8 | 71.1 | 3.6 | 39.1 | 0.4 | 40.0 | 3.4 |
Playoffs - Atlanta Hawks 20-21 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | Big | 18 | 100.0 | 31.6 | 11.8 | 60.3 | 78.0 | 1.4 | 29.4 | 5.9 | 40.0 | 11.8 | 5.7 | 10.3 | 64.7 | 80.5 | 87.5 | 1.4 | 29.4 | 0.3 | 33.3 | 2.2 |
| Trae Young | Point | 16 | 88.9 | 37.7 | 28.7 | 48.0 | 13.4 | 13.0 | 46.9 | 3.1 | 7.9 | 11.1 | 11.8 | 15.6 | 49.0 | 19.2 | 54.5 | 24.3 | 46.9 | 17.9 | 46.6 | 62.6 |
| John Collins | Big | 18 | 100.0 | 32 | 15.5 | 60.4 | 75.0 | 5.7 | 53.0 | 1.5 | 74.3 | 4.5 | 10.3 | 9.8 | 64.7 | 75.4 | 63.7 | 10.4 | 53.3 | 2.0 | 63.0 | 12.6 |
| Bogdan Bogdanović | Wing | 18 | 100.0 | 33.2 | 20.5 | 48.6 | 60.8 | 6.3 | 39.5 | 2.6 | 50.0 | 6.6 | 13.2 | 14.3 | 52.6 | 65.7 | 69.4 | 18.0 | 46.1 | 7.3 | 46.0 | 35.5 |
| Lou Williams | Combo | 18 | 100.0 | 15.3 | 19.2 | 51.4 | 28.0 | 12.0 | 41.2 | 1.5 | 21.4 | 2.9 | 14.0 | 7.3 | 67.9 | 36.4 | 38.2 | 17.0 | 48.5 | 13.2 | 44.1 | 69.1 |
| Danilo Gallinari | Big | 18 | 100.0 | 24.6 | 19.0 | 52.3 | 60.8 | 8.0 | 36.5 | 2.7 | 29.6 | 4.1 | 14.6 | 11.0 | 64.0 | 78.7 | 57.5 | 17.2 | 49.4 | 7.0 | 35.2 | 36.8 |
| Kevin Huerter | Wing | 18 | 100.0 | 30.9 | 15.6 | 51.9 | 51.9 | 6.4 | 50.0 | 4.1 | 24.3 | 5.4 | 11.6 | 9.2 | 53.3 | 77.5 | 58.9 | 14.6 | 51.2 | 6.5 | 49.3 | 41.7 |
| Onyeka Okongwu | Big | 18 | 100.0 | 9.2 | 8.6 | 56.7 | 82.4 | 4.0 | 40.0 | 6.7 | 100.0 | 26.7 | 9.3 | 4.0 | 73.3 | 72.7 | 50.0 | 4.0 | 40.0 | 0.5 | 3.3 | |
| Solomon Hill | Forward | 12 | 66.7 | 11.7 | 8.1 | 31.3 | 66.7 | 0.8 | 6.5 | 7.3 | 34.1 | 66.7 | 91.7 | 6.9 | 22.5 | |||||||
| Tony Snell | Wing | 9 | 50.0 | 7.2 | 11.5 | 15.6 | 50.0 | 2.5 | 25.0 | 6.5 | 8.3 | 12.5 | 100.0 | 75.0 | 10.8 | 16.7 | 1.3 | 12.5 |