Regular Season - Atlanta Hawks 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | Big | 63 | 87.5 | 30.1 | |||||||||||||||||||||
| Trae Young | Point | 63 | 87.5 | 33.7 | 8.9 | 34.3 | 35.5 | 37.3 | -3.0 | 28.1 | 27.6 | 8.5 | 34.2 | 0.4 | 35.3 | 5.1 | 37.1 | 56.9 | 3.8 | 30.2 | 1.8 | 37.3 | 6.9 | 33.5 | 78.9 |
| Bogdan Bogdanović | Wing | 44 | 61.1 | 29.7 | 12.3 | 43.8 | 58.9 | 36.0 | 7.8 | 83.6 | 25.2 | 9.4 | 40.6 | 2.9 | 54.4 | 4.2 | 49.1 | 34.2 | 8.1 | 41.1 | 8.9 | 45.3 | 2.8 | 39.2 | 23.3 |
| John Collins | Big | 63 | 87.5 | 29.3 | 5.4 | 40.1 | 26.9 | 38.0 | 2.1 | 98.8 | 24.9 | 3.9 | 40.5 | 1.5 | 38.9 | 3.9 | 41.3 | 72.5 | 1.5 | 36.2 | 5.2 | 40.3 | 0.2 | 20.0 | 2.4 |
| Danilo Gallinari | Big | 51 | 70.8 | 23.9 | 9.9 | 40.8 | 53.1 | 36.2 | 4.6 | 93.1 | 25.8 | 8.9 | 41.7 | 1.0 | 33.3 | 3.0 | 48.7 | 30.4 | 7.1 | 37.1 | 8.1 | 39.9 | 1.6 | 41.5 | 16.8 |
| Kevin Huerter | Wing | 69 | 95.8 | 30.8 | 8.8 | 36.4 | 52.7 | 37.2 | -0.8 | 87.9 | 25.5 | 6.7 | 36.0 | 1.9 | 37.6 | 4.9 | 35.5 | 54.8 | 3.9 | 37.1 | 6.4 | 37.8 | 2.2 | 32.7 | 25.5 |
| Lou Williams | Combo | 66 | 91.7 | 21.5 | 5.7 | 39.9 | 26.8 | 35.7 | 4.2 | 58.0 | 25.0 | 3.9 | 39.3 | 1.7 | 41.2 | 2.0 | 44.1 | 34.1 | 3.7 | 37.7 | 2.4 | 37.3 | 2.8 | 42.0 | 54.0 |
| Tony Snell | Wing | 46 | 63.9 | 21.5 | 5.4 | 56.9 | 63.7 | 37.3 | 19.6 | 98.4 | 24.4 | 2.9 | 57.6 | 2.5 | 56.0 | 3.0 | 52.5 | 54.1 | 2.3 | 63.3 | 5.1 | 59.2 | 0.2 | 2.8 | |
| Solomon Hill | Forward | 70 | 97.2 | 21.5 | 6.7 | 32.2 | 71.0 | 38.0 | -5.8 | 100.0 | 24.5 | 3.8 | 33.1 | 2.9 | 31.2 | 4.8 | 32.9 | 72.0 | 1.8 | 30.0 | 6.3 | 31.5 | 0.5 | 41.7 | 5.7 |
| Brandon Goodwin | Combo | 44 | 61.1 | 14 | 7.6 | 32.3 | 44.4 | 37.1 | -4.8 | 71.0 | 25.6 | 6.6 | 31.3 | 1.0 | 38.5 | 4.1 | 34.0 | 55.2 | 4.1 | 28.0 | 5.2 | 29.7 | 3.0 | 31.6 | 37.3 |
| Onyeka Okongwu | Big | 50 | 69.4 | 12 | 0.4 | 2.0 | 33.9 | -33.9 | 25.3 | 33.3 | 0.4 | 0.4 | 25.0 |
Playoffs - Atlanta Hawks 20-21 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | Big | 18 | 100.0 | 31.6 | |||||||||||||||||||||
| Trae Young | Point | 16 | 88.9 | 37.7 | 11.3 | 31.2 | 39.6 | 37.5 | -6.3 | 20.5 | 27.7 | 11.1 | 31.4 | 0.4 | 25.0 | 6.7 | 30.1 | 58.9 | 4.9 | 32.8 | 1.4 | 22.2 | 10.0 | 32.0 | 87.4 |
| John Collins | Big | 18 | 100.0 | 32 | 4.8 | 35.7 | 30.8 | 38.2 | -2.5 | 100.0 | 24.7 | 2.6 | 29.0 | 2.1 | 44.0 | 3.5 | 39.0 | 73.2 | 1.2 | 26.7 | 4.8 | 34.5 | 0.2 | 100.0 | 1.8 |
| Bogdan Bogdanović | Wing | 18 | 100.0 | 33.2 | 11.8 | 33.1 | 57.3 | 35.7 | -2.6 | 76.6 | 25.2 | 8.5 | 32.4 | 3.3 | 35.0 | 3.6 | 39.5 | 30.3 | 8.3 | 30.0 | 7.9 | 32.3 | 3.6 | 34.1 | 31.4 |
| Lou Williams | Combo | 18 | 100.0 | 15.3 | 5.4 | 43.3 | 27.3 | 35.4 | 7.9 | 46.2 | 25.3 | 4.1 | 33.3 | 0.9 | 83.3 | 1.9 | 54.5 | 36.7 | 3.5 | 36.8 | 1.6 | 44.4 | 3.5 | 36.8 | 67.9 |
| Danilo Gallinari | Big | 18 | 100.0 | 24.6 | 9.2 | 40.5 | 48.3 | 36.0 | 4.5 | 91.2 | 26.0 | 8.4 | 39.0 | 0.8 | 57.1 | 2.7 | 50.0 | 31.0 | 6.3 | 36.2 | 6.8 | 46.0 | 2.0 | 16.7 | 22.2 |
| Kevin Huerter | Wing | 18 | 100.0 | 30.9 | 8.3 | 34.7 | 52.8 | 37.1 | -2.4 | 87.9 | 25.8 | 6.1 | 32.9 | 2.2 | 40.0 | 4.4 | 48.0 | 52.6 | 3.9 | 20.0 | 5.6 | 38.5 | 2.5 | 28.6 | 30.1 |
| Onyeka Okongwu | Big | 18 | 100.0 | 9.2 | 0.5 | 0.5 | |||||||||||||||||||
| Solomon Hill | Forward | 12 | 66.7 | 11.7 | 6.1 | 16.7 | 75.0 | 37.8 | -21.1 | 100.0 | 24.7 | 3.3 | 2.8 | 37.5 | 4.3 | 16.7 | 66.7 | 1.9 | 16.7 | 6.2 | 16.7 | ||||
| Tony Snell | Wing | 9 | 50.0 | 7.2 | 7.6 | 9.1 | 68.8 | 37.1 | -28.0 | 100.0 | 24.2 | 2.5 | 5.1 | 14.3 | 3.8 | 45.5 | 4.5 | 16.7 | 7.0 | 10.0 | 0.6 | 9.1 |