Regular Season - Atlanta Hawks 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | Big | 63 | 87.5 | 30.1 | 1.6 | 0.74 | 8.2 | 10.8 | 1.18 | 52.4 | 8.0 | 1.20 | 39.3 | 18.8 | 1.19 | 91.8 | 18.5 | 1.11 | 90.4 | 20.4 | 1.15 |
| Trae Young | Point | 63 | 87.5 | 33.7 | 23.0 | 0.99 | 68.2 | 5.1 | 0.97 | 15.0 | 5.6 | 0.96 | 16.8 | 10.7 | 0.96 | 31.8 | 28.5 | 0.99 | 84.4 | 33.9 | 0.98 |
| Bogdan Bogdanović | Wing | 44 | 61.1 | 29.7 | 6.8 | 0.98 | 30.8 | 11.5 | 1.24 | 51.6 | 3.9 | 1.20 | 17.6 | 15.4 | 1.23 | 69.2 | 18.7 | 1.15 | 84.2 | 22.2 | 1.15 |
| John Collins | Big | 63 | 87.5 | 29.3 | 4.1 | 1.02 | 18.0 | 13.9 | 1.17 | 61.4 | 4.7 | 1.47 | 20.6 | 18.6 | 1.24 | 82.0 | 20.1 | 1.16 | 89.0 | 22.7 | 1.20 |
| Danilo Gallinari | Big | 51 | 70.8 | 23.9 | 6.7 | 0.82 | 30.2 | 12.9 | 1.24 | 58.4 | 2.6 | 1.45 | 11.4 | 15.6 | 1.28 | 69.8 | 20.2 | 1.11 | 90.7 | 22.2 | 1.14 |
| Kevin Huerter | Wing | 69 | 95.8 | 30.8 | 4.9 | 0.87 | 26.1 | 9.7 | 0.98 | 53.0 | 3.8 | 1.20 | 20.8 | 13.6 | 1.04 | 73.9 | 14.9 | 0.94 | 81.0 | 18.5 | 1.00 |
| Lou Williams | Combo | 66 | 91.7 | 21.5 | 16.8 | 0.85 | 67.3 | 5.5 | 1.01 | 22.1 | 2.6 | 1.05 | 10.6 | 8.1 | 1.02 | 32.7 | 22.3 | 0.89 | 89.4 | 24.9 | 0.90 |
| Tony Snell | Wing | 46 | 63.9 | 21.5 | 0.7 | 0.57 | 8.6 | 5.4 | 1.60 | 67.9 | 1.8 | 1.18 | 23.5 | 7.2 | 1.49 | 91.4 | 6.1 | 1.48 | 76.5 | 7.9 | 1.41 |
| Solomon Hill | Forward | 70 | 97.2 | 21.5 | 0.9 | 0.93 | 8.6 | 6.7 | 0.97 | 67.8 | 2.5 | 0.80 | 23.6 | 9.2 | 0.92 | 91.4 | 8.3 | 0.96 | 82.5 | 10.1 | 0.92 |
| Brandon Goodwin | Combo | 44 | 61.1 | 14 | 8.7 | 0.85 | 44.7 | 6.9 | 0.79 | 35.7 | 3.8 | 1.06 | 19.7 | 10.7 | 0.89 | 55.3 | 15.6 | 0.83 | 80.3 | 19.0 | 0.87 |
| Onyeka Okongwu | Big | 50 | 69.4 | 12 | 1.2 | 1.12 | 9.7 | 7.9 | 1.35 | 57.1 | 4.7 | 1.10 | 33.1 | 12.6 | 1.26 | 90.3 | 12.6 | 1.23 | 92.0 | 13.8 | 1.25 |
Playoffs - Atlanta Hawks 20-21 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | Big | 18 | 100.0 | 31.6 | 0.6 | 0.57 | 4.3 | 8.1 | 1.24 | 57.1 | 5.4 | 0.92 | 38.7 | 13.5 | 1.11 | 95.7 | 12.8 | 1.07 | 90.2 | 14.2 | 1.09 |
| Trae Young | Point | 16 | 88.9 | 37.7 | 27.7 | 0.97 | 75.6 | 3.6 | 1.11 | 9.9 | 5.3 | 0.74 | 14.5 | 8.9 | 0.89 | 24.4 | 31.7 | 0.98 | 86.4 | 36.6 | 0.95 |
| John Collins | Big | 18 | 100.0 | 32 | 3.5 | 1.12 | 20.1 | 10.9 | 1.12 | 61.2 | 3.4 | 1.38 | 18.7 | 14.3 | 1.18 | 79.9 | 16.6 | 1.15 | 92.8 | 17.8 | 1.17 |
| Bogdan Bogdanović | Wing | 18 | 100.0 | 33.2 | 7.1 | 0.79 | 31.9 | 11.2 | 0.92 | 49.5 | 4.2 | 1.08 | 18.7 | 15.3 | 0.96 | 68.1 | 18.9 | 0.88 | 83.9 | 22.6 | 0.91 |
| Lou Williams | Combo | 18 | 100.0 | 15.3 | 16.1 | 0.90 | 65.2 | 5.0 | 1.14 | 20.6 | 3.5 | 1.05 | 14.2 | 8.5 | 1.10 | 34.8 | 21.1 | 0.96 | 85.8 | 24.6 | 0.97 |
| Danilo Gallinari | Big | 18 | 100.0 | 24.6 | 9.4 | 0.93 | 43.1 | 9.6 | 1.18 | 44.1 | 2.7 | 1.46 | 12.9 | 12.5 | 1.24 | 56.9 | 19.4 | 1.05 | 88.6 | 21.9 | 1.11 |
| Kevin Huerter | Wing | 18 | 100.0 | 30.9 | 6.4 | 0.97 | 36.9 | 8.6 | 0.97 | 50.0 | 2.2 | 1.04 | 13.1 | 10.7 | 0.98 | 63.1 | 15.1 | 0.97 | 88.4 | 17.1 | 0.98 |
| Onyeka Okongwu | Big | 18 | 100.0 | 9.2 | 1.0 | 0.67 | 7.5 | 6.6 | 1.21 | 60.0 | 3.5 | 1.23 | 32.5 | 10.6 | 1.22 | 92.5 | 9.6 | 1.11 | 87.5 | 11.1 | 1.18 |
| Solomon Hill | Forward | 12 | 66.7 | 11.7 | 6.9 | 0.55 | 74.1 | 2.4 | 0.86 | 25.9 | 9.3 | 0.63 | 100.0 | 7.3 | 0.59 | 81.5 | 9.3 | 0.63 | |||
| Tony Snell | Wing | 9 | 50.0 | 7.2 | 2.5 | 20.0 | 8.9 | 0.38 | 65.0 | 1.9 | 15.0 | 11.5 | 0.31 | 80.0 | 12.1 | 0.29 | 85.0 | 14.0 | 0.25 |